Dependency | Reason |
---|---|
Dagrun Running | Task instance's dagrun was not in the 'running' state but in the state 'failed'. |
Trigger Rule | Task's trigger rule 'all_success' requires all upstream tasks to have succeeded, but found 1 non-success(es). upstream_tasks_state={'total': 1, 'successes': 0, 'skipped': 0, 'failed': 0, 'upstream_failed': 1, 'done': 1}, upstream_task_ids={'Daily-Reports'} |
Attribute | Value |
---|---|
dag_id | engines |
duration | None |
end_date | 2025-01-19 00:20:19.536896+00:00 |
execution_date | 2025-01-18T00:00:00+00:00 |
executor_config | {} |
generate_command | <function TaskInstance.generate_command at 0x7f89be18ab70> |
hostname | |
is_premature | False |
job_id | None |
key | ('engines', 'End', <Pendulum [2025-01-18T00:00:00+00:00]>, 1) |
log | <Logger airflow.task (INFO)> |
log_filepath | /usr/local/airflow/logs/engines/End/2025-01-18T00:00:00+00:00.log |
log_url | http://localhost:8080/admin/airflow/log?dag_id=engines&task_id=End&execution_date=2025-01-18T00%3A00%3A00%2B00%3A00 |
logger | <Logger airflow.task (INFO)> |
mark_success_url | http://localhost:8080/admin/airflow/success?task_id=End&dag_id=engines&execution_date=2025-01-18T00%3A00%3A00%2B00%3A00&upstream=false&downstream=false |
max_tries | 2 |
metadata | MetaData(bind=None) |
next_try_number | 1 |
operator | None |
pid | None |
pool | engines |
previous_ti | <TaskInstance: engines.End 2025-01-17 00:00:00+00:00 [upstream_failed]> |
priority_weight | 1 |
queue | default |
queued_dttm | None |
raw | False |
run_as_user | None |
start_date | 2025-01-19 00:20:19.536888+00:00 |
state | upstream_failed |
task | <Task(DummyOperator): End> |
task_id | End |
test_mode | False |
try_number | 1 |
unixname | airflow |
Attribute | Value |
---|---|
adhoc | False |
dag | <DAG: engines> |
dag_id | engines |
depends_on_past | False |
deps | {<TIDep(Previous Dagrun State)>, <TIDep(Trigger Rule)>, <TIDep(Not In Retry Period)>} |
downstream_list | [] |
downstream_task_ids | set() |
['airflow@airflow.com'] | |
email_on_failure | False |
email_on_retry | False |
end_date | None |
execution_timeout | None |
executor_config | {} |
inlets | [] |
lineage_data | None |
log | <Logger airflow.task.operators (INFO)> |
logger | <Logger airflow.task.operators (INFO)> |
max_retry_delay | None |
on_failure_callback | None |
on_retry_callback | None |
on_success_callback | None |
outlets | [] |
owner | airflow |
params | {} |
pool | engines |
priority_weight | 1 |
priority_weight_total | 1 |
queue | default |
resources | {'cpus': {'_name': 'CPU', '_units_str': 'core(s)', '_qty': 1}, 'ram': {'_name': 'RAM', '_units_str': 'MB', '_qty': 512}, 'disk': {'_name': 'Disk', '_units_str': 'MB', '_qty': 512}, 'gpus': {'_name': 'GPU', '_units_str': 'gpu(s)', '_qty': 0}} |
retries | 2 |
retry_delay | 0:05:00 |
retry_exponential_backoff | False |
run_as_user | None |
schedule_interval | 0 0 * * * |
sla | None |
start_date | 2020-12-17T00:00:00+00:00 |
task_concurrency | None |
task_id | End |
task_type | DummyOperator |
template_ext | [] |
template_fields | () |
trigger_rule | all_success |
ui_color | #e8f7e4 |
ui_fgcolor | #000 |
upstream_list | [<Task(DockerOperator): Daily-Reports>] |
upstream_task_ids | {'Daily-Reports'} |
wait_for_downstream | False |
weight_rule | downstream |