Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
380558 2024-01-11T18:15:55.435093+00:00 crawlers_hourly graph 2023-10-19T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-19 22:00:00 00:00'), ('run_id', 'scheduled__2023-10-19T22:00:00 00:00')]
380557 2024-01-11T18:15:45.599437+00:00 crawlers_hourly graph 2023-12-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-10 16:00:00 00:00'), ('run_id', 'scheduled__2023-12-10T16:00:00 00:00')]
380556 2024-01-11T18:15:28.029395+00:00 crawlers_hourly graph 2023-05-21T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-21 12:00:00 00:00'), ('run_id', 'scheduled__2023-05-21T12:00:00 00:00')]
380555 2024-01-11T18:15:22.531748+00:00 crawlers_hourly graph 2023-10-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-26 23:00:00 00:00'), ('run_id', 'scheduled__2023-10-26T23:00:00 00:00')]
380554 2024-01-11T18:15:20.378728+00:00 crawlers_hourly graph 2023-10-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-13 07:00:00 00:00'), ('run_id', 'scheduled__2023-10-13T07:00:00 00:00')]
380553 2024-01-11T18:14:47.868936+00:00 crawlers_hourly graph 2023-07-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-03 19:00:00 00:00'), ('run_id', 'scheduled__2023-07-03T19:00:00 00:00')]
380552 2024-01-11T18:14:40.610062+00:00 crawlers_hourly graph 2023-11-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-11 18:00:00 00:00'), ('run_id', 'scheduled__2023-11-11T18:00:00 00:00')]
380551 2024-01-11T18:14:29.564356+00:00 crawlers_hourly graph 2023-04-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-09 09:00:00 00:00'), ('run_id', 'scheduled__2023-04-09T09:00:00 00:00')]
380550 2024-01-11T18:14:20.319732+00:00 crawlers_hourly graph 2023-06-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-09 22:00:00 00:00'), ('run_id', 'scheduled__2023-06-09T22:00:00 00:00')]
380549 2024-01-11T18:13:53.164637+00:00 crawlers_hourly graph 2023-06-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-07 15:00:00 00:00'), ('run_id', 'scheduled__2023-06-07T15:00:00 00:00')]
380548 2024-01-11T18:13:47.284774+00:00 crawlers_hourly graph 2023-06-18T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-18 05:00:00 00:00'), ('run_id', 'scheduled__2023-06-18T05:00:00 00:00')]
380547 2024-01-11T18:13:38.919760+00:00 crawlers_hourly graph 2023-04-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-08 20:00:00 00:00'), ('run_id', 'scheduled__2023-04-08T20:00:00 00:00')]
380546 2024-01-11T18:13:25.775170+00:00 crawlers_hourly graph 2023-12-31T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-31 21:00:00 00:00'), ('run_id', 'scheduled__2023-12-31T21:00:00 00:00')]
380545 2024-01-11T18:12:58.070754+00:00 crawlers_hourly graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-13 03:00:00 00:00'), ('run_id', 'scheduled__2023-11-13T03:00:00 00:00')]
380544 2024-01-11T18:12:45.687935+00:00 crawlers_hourly graph 2023-06-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-08 06:00:00 00:00'), ('run_id', 'scheduled__2023-06-08T06:00:00 00:00')]
380542 2024-01-11T18:12:21.079233+00:00 crawlers_hourly graph 2023-10-18T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-18 07:00:00 00:00'), ('run_id', 'scheduled__2023-10-18T07:00:00 00:00')]
380541 2024-01-11T18:12:19.169699+00:00 crawlers_hourly graph 2023-06-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-09 17:00:00 00:00'), ('run_id', 'scheduled__2023-06-09T17:00:00 00:00')]
380540 2024-01-11T18:12:07.976946+00:00 crawlers_hourly graph 2023-10-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-13 13:00:00 00:00'), ('run_id', 'scheduled__2023-10-13T13:00:00 00:00')]
380539 2024-01-11T18:11:36.399978+00:00 crawlers_hourly graph 2023-12-27T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-27 07:00:00 00:00'), ('run_id', 'scheduled__2023-12-27T07:00:00 00:00')]
380538 2024-01-11T18:11:22.890057+00:00 crawlers_hourly graph 2023-10-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-12 00:00:00 00:00'), ('run_id', 'scheduled__2023-10-12T00:00:00 00:00')]
380536 2024-01-11T18:11:00.509693+00:00 crawlers_hourly graph 2023-06-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-06 10:00:00 00:00'), ('run_id', 'scheduled__2023-06-06T10:00:00 00:00')]
380535 2024-01-11T18:10:42.005071+00:00 crawlers_hourly graph 2023-10-18T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-18 13:00:00 00:00'), ('run_id', 'scheduled__2023-10-18T13:00:00 00:00')]
380534 2024-01-11T18:10:29.065198+00:00 crawlers_hourly graph 2023-06-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-05 07:00:00 00:00'), ('run_id', 'scheduled__2023-06-05T07:00:00 00:00')]
380533 2024-01-11T18:10:23.255745+00:00 crawlers_hourly linkup-crawl success 2024-01-11T17:00:00+00:00 airflow
380532 2024-01-11T18:10:14.974185+00:00 crawlers_hourly graph 2023-10-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-12 22:00:00 00:00'), ('run_id', 'scheduled__2023-10-12T22:00:00 00:00')]
380531 2024-01-11T18:10:01.245879+00:00 crawlers_hourly graph 2023-11-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-28 07:00:00 00:00'), ('run_id', 'scheduled__2023-11-28T07:00:00 00:00')]
380530 2024-01-11T18:09:48.826276+00:00 crawlers_hourly graph 2023-04-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-07 18:00:00 00:00'), ('run_id', 'scheduled__2023-04-07T18:00:00 00:00')]
380529 2024-01-11T18:09:34.199811+00:00 crawlers_hourly graph 2023-06-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-03 04:00:00 00:00'), ('run_id', 'scheduled__2023-06-03T04:00:00 00:00')]
380528 2024-01-11T18:09:20.294516+00:00 crawlers_hourly graph 2023-06-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-12 03:00:00 00:00'), ('run_id', 'scheduled__2023-06-12T03:00:00 00:00')]
380527 2024-01-11T18:09:12.608880+00:00 crawlers_hourly graph 2023-10-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-13 04:00:00 00:00'), ('run_id', 'scheduled__2023-10-13T04:00:00 00:00')]
380526 2024-01-11T18:09:07.148486+00:00 crawlers_hourly graph 2023-10-21T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-21 20:00:00 00:00'), ('run_id', 'scheduled__2023-10-21T20:00:00 00:00')]
380525 2024-01-11T18:08:39.836717+00:00 crawlers_hourly graph 2023-06-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-06 03:00:00 00:00'), ('run_id', 'scheduled__2023-06-06T03:00:00 00:00')]
380524 2024-01-11T18:08:25.514464+00:00 crawlers_hourly graph 2023-06-18T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-18 12:00:00 00:00'), ('run_id', 'scheduled__2023-06-18T12:00:00 00:00')]
380523 2024-01-11T18:08:19.788554+00:00 crawlers_hourly graph 2023-10-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-26 15:00:00 00:00'), ('run_id', 'scheduled__2023-10-26T15:00:00 00:00')]
380522 2024-01-11T18:08:00.122127+00:00 crawlers_hourly graph 2023-06-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-10 09:00:00 00:00'), ('run_id', 'scheduled__2023-06-10T09:00:00 00:00')]
380521 2024-01-11T18:07:45.262345+00:00 crawlers_hourly graph 2023-06-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-03 08:00:00 00:00'), ('run_id', 'scheduled__2023-06-03T08:00:00 00:00')]
380520 2024-01-11T18:07:31.155219+00:00 crawlers_hourly graph 2023-10-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-24 07:00:00 00:00'), ('run_id', 'scheduled__2023-10-24T07:00:00 00:00')]
380519 2024-01-11T18:07:19.280652+00:00 crawlers_hourly graph 2023-12-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-11 20:00:00 00:00'), ('run_id', 'scheduled__2023-12-11T20:00:00 00:00')]
380518 2024-01-11T18:07:03.851639+00:00 crawlers_hourly graph 2023-10-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-30 08:00:00 00:00'), ('run_id', 'scheduled__2023-10-30T08:00:00 00:00')]
380517 2024-01-11T18:06:50.477241+00:00 crawlers_hourly graph 2023-04-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-07 16:00:00 00:00'), ('run_id', 'scheduled__2023-04-07T16:00:00 00:00')]
380516 2024-01-11T18:06:37.377287+00:00 crawlers_hourly graph 2023-12-31T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-31 12:00:00 00:00'), ('run_id', 'scheduled__2023-12-31T12:00:00 00:00')]
380514 2024-01-11T18:06:10.240012+00:00 crawlers_hourly graph 2023-06-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-11 01:00:00 00:00'), ('run_id', 'scheduled__2023-06-11T01:00:00 00:00')]
380513 2024-01-11T18:05:57.221184+00:00 crawlers_hourly graph 2023-06-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-11 21:00:00 00:00'), ('run_id', 'scheduled__2023-06-11T21:00:00 00:00')]
380512 2024-01-11T18:05:42.104217+00:00 crawlers_hourly graph 2023-06-01T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-01 07:00:00 00:00'), ('run_id', 'scheduled__2023-06-01T07:00:00 00:00')]
380511 2024-01-11T18:05:27.494364+00:00 crawlers_hourly graph 2023-05-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-14 10:00:00 00:00'), ('run_id', 'scheduled__2023-05-14T10:00:00 00:00')]
380510 2024-01-11T18:05:17.046529+00:00 crawlers_hourly graph 2023-04-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-08 19:00:00 00:00'), ('run_id', 'scheduled__2023-04-08T19:00:00 00:00')]
380509 2024-01-11T18:05:01.299099+00:00 crawlers_hourly graph 2023-10-18T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-18 16:00:00 00:00'), ('run_id', 'scheduled__2023-10-18T16:00:00 00:00')]
380507 2024-01-11T18:04:34.751869+00:00 crawlers_hourly graph 2023-06-18T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-18 23:00:00 00:00'), ('run_id', 'scheduled__2023-06-18T23:00:00 00:00')]
380505 2024-01-11T18:04:24.775383+00:00 crawlers_hourly graph 2023-06-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-11 22:00:00 00:00'), ('run_id', 'scheduled__2023-06-11T22:00:00 00:00')]
380504 2024-01-11T18:03:54.527200+00:00 crawlers_hourly graph 2023-11-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-26 10:00:00 00:00'), ('run_id', 'scheduled__2023-11-26T10:00:00 00:00')]
380503 2024-01-11T18:03:41.400734+00:00 crawlers_hourly graph 2023-12-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-11 08:00:00 00:00'), ('run_id', 'scheduled__2023-12-11T08:00:00 00:00')]
380502 2024-01-11T18:03:38.216119+00:00 crawlers_hourly graph 2023-06-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-10 03:00:00 00:00'), ('run_id', 'scheduled__2023-06-10T03:00:00 00:00')]
380500 2024-01-11T18:02:59.279775+00:00 crawlers_hourly graph 2023-12-15T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-15 13:00:00 00:00'), ('run_id', 'scheduled__2023-12-15T13:00:00 00:00')]
380499 2024-01-11T18:02:51.626274+00:00 crawlers_hourly graph 2023-10-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-12 20:00:00 00:00'), ('run_id', 'scheduled__2023-10-12T20:00:00 00:00')]
380498 2024-01-11T18:02:45.975834+00:00 crawlers_hourly graph 2023-10-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-14 12:00:00 00:00'), ('run_id', 'scheduled__2023-10-14T12:00:00 00:00')]
380497 2024-01-11T18:02:04.152780+00:00 crawlers_hourly graph 2023-06-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-11 12:00:00 00:00'), ('run_id', 'scheduled__2023-06-11T12:00:00 00:00')]
380496 2024-01-11T18:01:57.995447+00:00 crawlers_hourly graph 2023-10-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-10 21:00:00 00:00'), ('run_id', 'scheduled__2023-10-10T21:00:00 00:00')]
380495 2024-01-11T18:01:41.085636+00:00 crawlers_hourly graph 2023-10-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-24 20:00:00 00:00'), ('run_id', 'scheduled__2023-10-24T20:00:00 00:00')]
380494 2024-01-11T18:01:35.975481+00:00 crawlers_hourly graph 2023-10-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-12 17:00:00 00:00'), ('run_id', 'scheduled__2023-10-12T17:00:00 00:00')]
380492 2024-01-11T18:00:55.730389+00:00 crawlers_hourly graph 2023-06-16T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-16 10:00:00 00:00'), ('run_id', 'scheduled__2023-06-16T10:00:00 00:00')]
380491 2024-01-11T18:00:42.322084+00:00 crawlers_hourly graph 2023-12-31T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-31 11:00:00 00:00'), ('run_id', 'scheduled__2023-12-31T11:00:00 00:00')]
380490 2024-01-11T18:00:34.548175+00:00 crawlers_hourly bcjobs-crawl success 2024-01-11T17:00:00+00:00 airflow
380489 2024-01-11T18:00:33.914301+00:00 crawlers_hourly graph 2023-12-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-09 18:00:00 00:00'), ('run_id', 'scheduled__2023-12-09T18:00:00 00:00')]
380488 2024-01-11T18:00:15.087729+00:00 crawlers_hourly graph 2023-12-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-11 11:00:00 00:00'), ('run_id', 'scheduled__2023-12-11T11:00:00 00:00')]
380487 2024-01-11T18:00:13.682140+00:00 crawlers_hourly graph 2023-06-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-05 03:00:00 00:00'), ('run_id', 'scheduled__2023-06-05T03:00:00 00:00')]
380486 2024-01-11T18:00:09.911592+00:00 crawlers_hourly simplyhired-crawl success 2024-01-11T17:00:00+00:00 airflow
380485 2024-01-11T18:00:06.097735+00:00 crawlers_hourly bcjobs-crawl cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2024-01-11T17:00:00+00:00', '--job_id', '62970', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpjsrsr3bs']"}
380484 2024-01-11T18:00:06.016225+00:00 crawlers_hourly linkup-crawl cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2024-01-11T17:00:00+00:00', '--job_id', '62968', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp681avux9']"}
380483 2024-01-11T18:00:06.004971+00:00 crawlers_hourly simplyhired-crawl cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2024-01-11T17:00:00+00:00', '--job_id', '62969', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp18fp39dc']"}
380482 2024-01-11T18:00:05.942313+00:00 crawlers_hourly linkedin-crawl cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2024-01-11T17:00:00+00:00', '--job_id', '62967', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp2u6g2kfm']"}
380481 2024-01-11T18:00:05.220957+00:00 crawlers_hourly bcjobs-crawl running 2024-01-11T17:00:00+00:00 airflow
380480 2024-01-11T18:00:05.153272+00:00 crawlers_hourly simplyhired-crawl running 2024-01-11T17:00:00+00:00 airflow
380479 2024-01-11T18:00:05.062801+00:00 crawlers_hourly linkup-crawl running 2024-01-11T17:00:00+00:00 airflow
380478 2024-01-11T18:00:05.048590+00:00 crawlers_hourly linkedin-crawl running 2024-01-11T17:00:00+00:00 airflow
380477 2024-01-11T18:00:05.020710+00:00 crawlers_hourly bcjobs-crawl cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2024-01-11T17:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
380476 2024-01-11T18:00:04.949271+00:00 crawlers_hourly simplyhired-crawl cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2024-01-11T17:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
380475 2024-01-11T18:00:04.897553+00:00 crawlers_hourly linkup-crawl cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2024-01-11T17:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
380474 2024-01-11T18:00:04.856121+00:00 crawlers_hourly linkedin-crawl cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2024-01-11T17:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
380473 2024-01-11T18:00:02.675170+00:00 crawlers_hourly Start success 2024-01-11T17:00:00+00:00 airflow
380472 2024-01-11T18:00:02.584946+00:00 crawlers_hourly Start cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Start', '2024-01-11T17:00:00+00:00', '--job_id', '62966', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp80a8prqk']"}
380471 2024-01-11T18:00:01.776362+00:00 crawlers_hourly Start running 2024-01-11T17:00:00+00:00 airflow
380470 2024-01-11T18:00:01.641822+00:00 crawlers_hourly Start cli_run 2024-01-11T17:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Start', '2024-01-11T17:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
380469 2024-01-11T17:59:47.851750+00:00 crawlers_hourly graph 2023-06-16T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-16 14:00:00 00:00'), ('run_id', 'scheduled__2023-06-16T14:00:00 00:00')]
380467 2024-01-11T17:59:21.354431+00:00 crawlers_hourly graph 2023-12-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-08 12:00:00 00:00'), ('run_id', 'scheduled__2023-12-08T12:00:00 00:00')]
380466 2024-01-11T17:59:07.815910+00:00 crawlers_hourly graph 2023-06-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-06 09:00:00 00:00'), ('run_id', 'scheduled__2023-06-06T09:00:00 00:00')]
380465 2024-01-11T17:58:54.416982+00:00 crawlers_hourly graph 2023-10-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-24 12:00:00 00:00'), ('run_id', 'scheduled__2023-10-24T12:00:00 00:00')]
380464 2024-01-11T17:58:39.502981+00:00 crawlers_hourly graph 2023-05-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-25 17:00:00 00:00'), ('run_id', 'scheduled__2023-05-25T17:00:00 00:00')]
380463 2024-01-11T17:58:25.819652+00:00 crawlers_hourly graph 2023-10-22T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-22 13:00:00 00:00'), ('run_id', 'scheduled__2023-10-22T13:00:00 00:00')]
380462 2024-01-11T17:58:12.721822+00:00 crawlers_hourly graph 2023-12-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-08 19:00:00 00:00'), ('run_id', 'scheduled__2023-12-08T19:00:00 00:00')]
380460 2024-01-11T17:57:44.962350+00:00 crawlers_hourly graph 2023-06-04T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-04 10:00:00 00:00'), ('run_id', 'scheduled__2023-06-04T10:00:00 00:00')]
380459 2024-01-11T17:57:32.675285+00:00 crawlers_hourly graph 2023-06-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-11 06:00:00 00:00'), ('run_id', 'scheduled__2023-06-11T06:00:00 00:00')]
380458 2024-01-11T17:57:17.790303+00:00 crawlers_hourly graph 2023-12-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-08 18:00:00 00:00'), ('run_id', 'scheduled__2023-12-08T18:00:00 00:00')]
380457 2024-01-11T17:57:04.121359+00:00 crawlers_hourly graph 2023-11-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-26 09:00:00 00:00'), ('run_id', 'scheduled__2023-11-26T09:00:00 00:00')]
380456 2024-01-11T17:56:50.758357+00:00 crawlers_hourly graph 2023-06-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-07 08:00:00 00:00'), ('run_id', 'scheduled__2023-06-07T08:00:00 00:00')]
380455 2024-01-11T17:56:36.869914+00:00 crawlers_hourly graph 2023-06-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-14 03:00:00 00:00'), ('run_id', 'scheduled__2023-06-14T03:00:00 00:00')]
380443 2024-01-11T17:56:26.403698+00:00 crawlers_hourly graph 2023-12-31T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-31 22:00:00 00:00'), ('run_id', 'scheduled__2023-12-31T22:00:00 00:00')]
380441 2024-01-11T17:56:10.950865+00:00 crawlers_hourly graph 2023-06-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-03 10:00:00 00:00'), ('run_id', 'scheduled__2023-06-03T10:00:00 00:00')]
380440 2024-01-11T17:55:55.909654+00:00 crawlers_hourly graph 2023-10-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-24 17:00:00 00:00'), ('run_id', 'scheduled__2023-10-24T17:00:00 00:00')]
380439 2024-01-11T17:55:44.146913+00:00 crawlers_hourly graph 2023-12-31T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-31 20:00:00 00:00'), ('run_id', 'scheduled__2023-12-31T20:00:00 00:00')]
380438 2024-01-11T17:55:29.798019+00:00 crawlers_hourly graph 2023-10-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-24 22:00:00 00:00'), ('run_id', 'scheduled__2023-10-24T22:00:00 00:00')]