Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
304436 2023-12-30T02:25:01.616906+00:00 crawlers_hourly graph 2023-07-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-08 21:00:00 00:00')]
304435 2023-12-30T02:24:35.787116+00:00 crawlers_hourly graph 2023-10-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-25 07:00:00 00:00')]
304434 2023-12-30T02:23:38.553339+00:00 crawlers_hourly graph 2023-11-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-05 16:00:00 00:00')]
304433 2023-12-30T02:23:25.681678+00:00 crawlers_hourly graph 2023-11-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-02 16:00:00 00:00')]
304432 2023-12-30T02:22:59.330118+00:00 crawlers_hourly graph 2023-07-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-24 03:00:00 00:00')]
304431 2023-12-30T02:22:45.334121+00:00 crawlers_hourly graph 2023-11-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-08 15:00:00 00:00')]
304430 2023-12-30T02:22:16.462384+00:00 crawlers_hourly graph 2023-11-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-07 20:00:00 00:00')]
304429 2023-12-30T02:21:21.821417+00:00 crawlers_hourly graph 2023-10-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-26 07:00:00 00:00')]
304428 2023-12-30T02:20:46.858456+00:00 crawlers_hourly graph 2023-10-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-23 19:00:00 00:00')]
304427 2023-12-30T02:20:14.558033+00:00 crawlers_hourly graph 2023-07-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-26 19:00:00 00:00')]
304426 2023-12-30T02:20:00.546684+00:00 crawlers_hourly graph 2023-06-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-02 17:00:00 00:00')]
304425 2023-12-30T02:19:46.753598+00:00 crawlers_hourly graph 2023-11-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-06 16:00:00 00:00')]
304424 2023-12-30T02:19:18.447561+00:00 crawlers_hourly graph 2023-07-31T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-31 15:00:00 00:00')]
304423 2023-12-30T02:19:04.806461+00:00 crawlers_hourly graph 2023-05-17T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-17 19:00:00 00:00')]
304422 2023-12-30T02:18:51.795706+00:00 crawlers_hourly graph 2023-07-21T12:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-21 12:00:00+00:00')]
304421 2023-12-30T02:18:47.294655+00:00 crawlers_hourly graph 2023-08-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-26 07:00:00 00:00')]
304420 2023-12-30T02:18:24.916039+00:00 crawlers_hourly graph 2023-06-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-10 15:00:00 00:00')]
304419 2023-12-30T02:17:42.828798+00:00 crawlers_hourly graph 2023-11-01T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-01 18:00:00 00:00')]
304418 2023-12-30T02:17:30.963694+00:00 crawlers_hourly graph 2023-11-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-09 07:00:00 00:00')]
304417 2023-12-30T02:17:15.160536+00:00 crawlers_hourly graph 2023-10-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-02 15:00:00 00:00')]
304416 2023-12-30T02:16:47.889955+00:00 crawlers_hourly graph 2023-07-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-25 18:00:00 00:00')]
304415 2023-12-30T02:16:34.223626+00:00 crawlers_hourly graph 2023-07-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-08 15:00:00 00:00')]
304414 2023-12-30T02:16:28.903461+00:00 crawlers_hourly graph 2023-07-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-23 19:00:00 00:00')]
304413 2023-12-30T02:16:09.749439+00:00 crawlers_hourly graph 2023-06-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-29 07:00:00 00:00')]
304412 2023-12-30T02:15:52.903114+00:00 crawlers_hourly graph 2023-11-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-09 13:00:00 00:00')]
304411 2023-12-30T02:15:39.808859+00:00 crawlers_hourly graph 2023-10-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-30 13:00:00 00:00')]
304410 2023-12-30T02:15:25.532415+00:00 crawlers_hourly graph 2023-07-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-06 10:00:00 00:00')]
304409 2023-12-30T02:15:12.123866+00:00 crawlers_hourly graph 2023-10-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-14 20:00:00 00:00')]
304408 2023-12-30T02:14:58.236578+00:00 crawlers_hourly graph 2023-11-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-05 10:00:00 00:00')]
304407 2023-12-30T02:14:30.840216+00:00 crawlers_hourly graph 2023-09-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-05 15:00:00 00:00')]
304406 2023-12-30T02:14:17.951611+00:00 crawlers_hourly graph 2023-07-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-11 16:00:00 00:00')]
304405 2023-12-30T02:14:05.258848+00:00 crawlers_hourly graph 2023-05-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-29 20:00:00 00:00')]
304404 2023-12-30T02:13:49.608743+00:00 crawlers_hourly graph 2023-11-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-02 15:00:00 00:00')]
304403 2023-12-30T02:13:35.851820+00:00 crawlers_hourly graph 2023-11-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-06 10:00:00 00:00')]
304402 2023-12-30T02:13:34.835493+00:00 crawlers_hourly End success 2023-12-30T01:00:00+00:00 airflow
304401 2023-12-30T02:13:34.743887+00:00 crawlers_hourly End cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'End', '2023-12-30T01:00:00+00:00', '--job_id', '60226', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpoplrj4sh']"}
304400 2023-12-30T02:13:33.975112+00:00 crawlers_hourly End running 2023-12-30T01:00:00+00:00 airflow
304399 2023-12-30T02:13:33.841670+00:00 crawlers_hourly End cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'End', '2023-12-30T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
304398 2023-12-30T02:13:31.749009+00:00 crawlers_hourly Wait success 2023-12-30T01:00:00+00:00 airflow
304397 2023-12-30T02:13:31.655047+00:00 crawlers_hourly Wait cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Wait', '2023-12-30T01:00:00+00:00', '--job_id', '60225', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp6cbvtewn']"}
304396 2023-12-30T02:13:30.879844+00:00 crawlers_hourly Wait running 2023-12-30T01:00:00+00:00 airflow
304395 2023-12-30T02:13:30.736985+00:00 crawlers_hourly Wait cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Wait', '2023-12-30T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
304394 2023-12-30T02:13:28.552485+00:00 crawlers_hourly linkedin-crawl success 2023-12-30T01:00:00+00:00 airflow
304393 2023-12-30T02:13:09.524873+00:00 crawlers_hourly graph 2023-11-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-05 21:00:00 00:00')]
304392 2023-12-30T02:12:41.971378+00:00 crawlers_hourly graph 2023-09-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-24 10:00:00 00:00')]
304391 2023-12-30T02:12:27.377461+00:00 crawlers_hourly graph 2023-08-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-10 17:00:00 00:00')]
304390 2023-12-30T02:12:14.421526+00:00 crawlers_hourly graph 2023-04-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-08 17:00:00 00:00')]
304389 2023-12-30T02:12:00.111061+00:00 crawlers_hourly graph 2023-09-27T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-27 07:00:00 00:00')]
304388 2023-12-30T02:11:32.925738+00:00 crawlers_hourly graph 2023-07-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-25 09:00:00 00:00')]
304387 2023-12-30T02:11:05.775104+00:00 crawlers_hourly graph 2023-06-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-11 10:00:00 00:00')]
304386 2023-12-30T02:10:51.609912+00:00 crawlers_hourly graph 2023-07-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-25 13:00:00 00:00')]
304385 2023-12-30T02:10:39.386044+00:00 crawlers_hourly graph 2023-11-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-05 15:00:00 00:00')]
304384 2023-12-30T02:10:26.631107+00:00 crawlers_hourly graph 2023-07-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-25 12:00:00 00:00')]
304383 2023-12-30T02:10:13.735290+00:00 crawlers_hourly linkup-crawl success 2023-12-30T01:00:00+00:00 airflow
304382 2023-12-30T02:10:10.466914+00:00 crawlers_hourly graph 2023-09-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-25 04:00:00 00:00')]
304381 2023-12-30T02:09:43.990218+00:00 crawlers_hourly graph 2023-10-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-23 21:00:00 00:00')]
304380 2023-12-30T02:09:29.356922+00:00 crawlers_hourly graph 2023-07-27T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-27 05:00:00 00:00')]
304379 2023-12-30T02:08:49.080580+00:00 crawlers_hourly graph 2023-11-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-02 23:00:00 00:00')]
304378 2023-12-30T02:08:21.408259+00:00 crawlers_hourly graph 2023-11-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-10 14:00:00 00:00'), ('run_id', 'scheduled__2023-11-10T14:00:00 00:00')]
304377 2023-12-30T02:08:10.499713+00:00 crawlers_hourly bcjobs-crawl rendered 2023-05-16T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-16T08:00:00 00:00'), ('task_id', 'bcjobs-crawl')]
304376 2023-12-30T02:08:08.259528+00:00 crawlers_hourly End log 2023-10-15T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-15T13:00:00 00:00'), ('task_id', 'End')]
304375 2023-12-30T02:07:27.924338+00:00 crawlers_hourly graph 2023-09-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-03 07:00:00 00:00')]
304374 2023-12-30T02:07:13.090696+00:00 crawlers_hourly graph 2023-10-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-25 17:00:00 00:00')]
304373 2023-12-30T02:06:58.801037+00:00 crawlers_hourly graph 2023-12-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-25 11:00:00 00:00')]
304372 2023-12-30T02:06:03.917575+00:00 crawlers_hourly graph 2023-06-04T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-04 05:00:00 00:00')]
304371 2023-12-30T02:05:50.784359+00:00 crawlers_hourly graph 2023-08-20T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-20 05:00:00 00:00')]
304370 2023-12-30T02:05:22.853873+00:00 crawlers_hourly graph 2023-08-20T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-20 06:00:00 00:00')]
304369 2023-12-30T02:05:09.224804+00:00 crawlers_hourly graph 2023-07-19T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-19 15:00:00 00:00')]
304368 2023-12-30T02:04:57.051914+00:00 crawlers_hourly graph 2023-12-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-25 06:00:00 00:00')]
304367 2023-12-30T02:04:43.497712+00:00 crawlers_hourly graph 2023-06-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-11 17:00:00 00:00')]
304366 2023-12-30T02:04:39.015098+00:00 crawlers_hourly graph 2023-09-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-28 13:00:00 00:00')]
304365 2023-12-30T02:04:01.162046+00:00 crawlers_hourly graph 2023-07-04T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-04 07:00:00 00:00')]
304364 2023-12-30T02:03:19.550901+00:00 crawlers_hourly graph 2023-05-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-29 11:00:00 00:00')]
304363 2023-12-30T02:03:07.731848+00:00 crawlers_hourly graph 2023-12-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-25 02:00:00 00:00')]
304362 2023-12-30T02:02:53.384414+00:00 crawlers_hourly graph 2023-08-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-14 05:00:00 00:00')]
304361 2023-12-30T02:02:39.238263+00:00 crawlers_hourly graph 2023-09-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-02 18:00:00 00:00')]
304360 2023-12-30T02:02:24.886540+00:00 crawlers_hourly graph 2023-06-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-05 14:00:00 00:00')]
304359 2023-12-30T02:02:17.085916+00:00 crawlers_hourly graph 2023-07-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-23 10:00:00 00:00')]
304358 2023-12-30T02:02:00.952402+00:00 crawlers_hourly graph 2023-09-27T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-27 21:00:00 00:00')]
304357 2023-12-30T02:01:45.067172+00:00 crawlers_hourly graph 2023-09-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-26 11:00:00 00:00')]
304356 2023-12-30T02:01:31.788342+00:00 crawlers_hourly graph 2023-08-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-28 17:00:00 00:00')]
304355 2023-12-30T02:01:16.695698+00:00 crawlers_hourly graph 2023-05-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-09 09:00:00 00:00')]
304354 2023-12-30T02:01:03.117170+00:00 crawlers_hourly graph 2023-11-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-08 17:00:00 00:00')]
304353 2023-12-30T02:00:49.938466+00:00 crawlers_hourly graph 2023-07-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-25 05:00:00 00:00')]
304352 2023-12-30T02:00:49.097803+00:00 crawlers_hourly bcjobs-crawl success 2023-12-30T01:00:00+00:00 airflow
304351 2023-12-30T02:00:35.225079+00:00 crawlers_hourly graph 2023-12-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-25 09:00:00 00:00')]
304350 2023-12-30T02:00:21.950866+00:00 crawlers_hourly graph 2023-09-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-09 10:00:00 00:00')]
304349 2023-12-30T02:00:08.990404+00:00 crawlers_hourly simplyhired-crawl success 2023-12-30T01:00:00+00:00 airflow
304348 2023-12-30T02:00:08.313009+00:00 crawlers_hourly graph 2023-12-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-25 12:00:00 00:00')]
304347 2023-12-30T02:00:06.097728+00:00 crawlers_hourly linkup-crawl cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2023-12-30T01:00:00+00:00', '--job_id', '60223', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpey8023r3']"}
304346 2023-12-30T02:00:06.065708+00:00 crawlers_hourly simplyhired-crawl cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2023-12-30T01:00:00+00:00', '--job_id', '60224', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp7kns30_3']"}
304345 2023-12-30T02:00:06.053080+00:00 crawlers_hourly bcjobs-crawl cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2023-12-30T01:00:00+00:00', '--job_id', '60222', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpkh0pc9cr']"}
304344 2023-12-30T02:00:06.052517+00:00 crawlers_hourly linkedin-crawl cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2023-12-30T01:00:00+00:00', '--job_id', '60221', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp3ypfeznf']"}
304343 2023-12-30T02:00:05.195722+00:00 crawlers_hourly linkedin-crawl running 2023-12-30T01:00:00+00:00 airflow
304342 2023-12-30T02:00:05.190486+00:00 crawlers_hourly simplyhired-crawl running 2023-12-30T01:00:00+00:00 airflow
304341 2023-12-30T02:00:05.185539+00:00 crawlers_hourly linkup-crawl running 2023-12-30T01:00:00+00:00 airflow
304340 2023-12-30T02:00:05.178550+00:00 crawlers_hourly bcjobs-crawl running 2023-12-30T01:00:00+00:00 airflow
304339 2023-12-30T02:00:05.006134+00:00 crawlers_hourly simplyhired-crawl cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2023-12-30T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
304337 2023-12-30T02:00:04.995289+00:00 crawlers_hourly linkup-crawl cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2023-12-30T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
304338 2023-12-30T02:00:04.994688+00:00 crawlers_hourly linkedin-crawl cli_run 2023-12-30T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2023-12-30T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}