Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
375877 2024-01-11T01:19:52.838598+00:00 crawlers_hourly graph 2023-05-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-13 10:00:00 00:00'), ('run_id', 'scheduled__2023-05-13T10:00:00 00:00')]
375876 2024-01-11T01:19:38.685319+00:00 crawlers_hourly graph 2023-11-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-14 15:00:00 00:00'), ('run_id', 'scheduled__2023-11-14T15:00:00 00:00')]
375875 2024-01-11T01:19:24.160005+00:00 crawlers_hourly graph 2023-10-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-23 05:00:00 00:00'), ('run_id', 'scheduled__2023-10-23T05:00:00 00:00')]
375874 2024-01-11T01:19:22.172764+00:00 crawlers_hourly graph 2023-05-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-09 07:00:00 00:00'), ('run_id', 'scheduled__2023-05-09T07:00:00 00:00')]
375873 2024-01-11T01:19:12.533613+00:00 crawlers_hourly graph 2023-05-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-13 16:00:00 00:00'), ('run_id', 'scheduled__2023-05-13T16:00:00 00:00')]
375872 2024-01-11T01:18:31.322773+00:00 crawlers_hourly graph 2023-05-31T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-31 20:00:00 00:00'), ('run_id', 'scheduled__2023-05-31T20:00:00 00:00')]
375871 2024-01-11T01:18:15.774475+00:00 crawlers_hourly graph 2023-11-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-02 10:00:00 00:00'), ('run_id', 'scheduled__2023-11-02T10:00:00 00:00')]
375870 2024-01-11T01:18:02.976252+00:00 crawlers indeed_sa-crawl task 2023-11-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers'), ('execution_date', '2023-11-23T00:00:00 00:00'), ('task_id', 'indeed_sa-crawl')]
375869 2024-01-11T01:17:48.622165+00:00 crawlers_hourly graph 2023-06-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-09 04:00:00 00:00'), ('run_id', 'scheduled__2023-06-09T04:00:00 00:00')]
375868 2024-01-11T01:17:34.873554+00:00 crawlers flexjobs-crawl xcom 2023-11-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers'), ('execution_date', '2023-11-07T00:00:00 00:00'), ('task_id', 'flexjobs-crawl')]
375867 2024-01-11T01:17:22.328309+00:00 crawlers_hourly graph 2023-11-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-29 15:00:00 00:00'), ('run_id', 'scheduled__2023-11-29T15:00:00 00:00')]
375866 2024-01-11T01:17:07.697900+00:00 crawlers_hourly graph 2023-06-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-08 15:00:00 00:00'), ('run_id', 'scheduled__2023-06-08T15:00:00 00:00')]
375865 2024-01-11T01:16:53.973909+00:00 crawlers_hourly graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-13 17:00:00 00:00'), ('run_id', 'scheduled__2023-11-13T17:00:00 00:00')]
375864 2024-01-11T01:16:42.287012+00:00 crawlers_hourly graph 2023-11-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-03 22:00:00 00:00'), ('run_id', 'scheduled__2023-11-03T22:00:00 00:00')]
375863 2024-01-11T01:16:26.854290+00:00 crawlers_hourly graph 2023-10-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-29 01:00:00 00:00'), ('run_id', 'scheduled__2023-10-29T01:00:00 00:00')]
375862 2024-01-11T01:16:13.121025+00:00 crawlers_hourly graph 2023-11-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-14 23:00:00 00:00'), ('run_id', 'scheduled__2023-11-14T23:00:00 00:00')]
375861 2024-01-11T01:16:00.282395+00:00 crawlers_hourly graph 2023-06-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-03 21:00:00 00:00'), ('run_id', 'scheduled__2023-06-03T21:00:00 00:00')]
375860 2024-01-11T01:15:47.118505+00:00 crawlers_hourly graph 2023-05-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-24 17:00:00 00:00'), ('run_id', 'scheduled__2023-05-24T17:00:00 00:00')]
375859 2024-01-11T01:15:37.299836+00:00 crawlers_hourly graph 2023-06-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-07 22:00:00 00:00'), ('run_id', 'scheduled__2023-06-07T22:00:00 00:00')]
375858 2024-01-11T01:15:20.476204+00:00 crawlers_hourly graph 2023-05-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-28 06:00:00 00:00'), ('run_id', 'scheduled__2023-05-28T06:00:00 00:00')]
375857 2024-01-11T01:15:05.065122+00:00 crawlers_hourly graph 2023-04-19T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-19 12:00:00 00:00'), ('run_id', 'scheduled__2023-04-19T12:00:00 00:00')]
375856 2024-01-11T01:15:03.164398+00:00 crawlers landing_times anonymous [('dag_id', 'crawlers'), ('days', '30'), ('root', 'indeed_fr-crawl')]
375855 2024-01-11T01:14:40.755410+00:00 crawlers_hourly graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-13 12:00:00 00:00'), ('run_id', 'scheduled__2023-11-13T12:00:00 00:00')]
375854 2024-01-11T01:14:24.187516+00:00 crawlers_hourly graph 2023-06-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-05 14:00:00 00:00'), ('run_id', 'scheduled__2023-06-05T14:00:00 00:00')]
375853 2024-01-11T01:14:22.427663+00:00 crawlers_hourly graph 2023-10-21T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-21 01:00:00 00:00'), ('run_id', 'scheduled__2023-10-21T01:00:00 00:00')]
375852 2024-01-11T01:13:57.476737+00:00 crawlers_hourly graph 2023-06-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-02 05:00:00 00:00'), ('run_id', 'scheduled__2023-06-02T05:00:00 00:00')]
375851 2024-01-11T01:13:45.239676+00:00 crawlers_hourly graph 2023-10-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-30 21:00:00 00:00'), ('run_id', 'scheduled__2023-10-30T21:00:00 00:00')]
375850 2024-01-11T01:13:36.621117+00:00 crawlers_hourly graph 2023-05-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-08 10:00:00 00:00'), ('run_id', 'scheduled__2023-05-08T10:00:00 00:00')]
375849 2024-01-11T01:13:26.519140+00:00 crawlers_hourly graph 2023-05-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-08 10:00:00 00:00'), ('run_id', 'scheduled__2023-05-08T10:00:00 00:00')]
375848 2024-01-11T01:13:16.135324+00:00 crawlers_hourly graph 2023-11-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-03 20:00:00 00:00'), ('run_id', 'scheduled__2023-11-03T20:00:00 00:00')]
375847 2024-01-11T01:13:15.992405+00:00 crawlers_hourly graph 2023-11-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-05 11:00:00 00:00'), ('run_id', 'scheduled__2023-11-05T11:00:00 00:00')]
375846 2024-01-11T01:13:02.319995+00:00 crawlers_hourly graph 2023-04-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-02 21:00:00 00:00'), ('run_id', 'scheduled__2023-04-02T21:00:00 00:00')]
375845 2024-01-11T01:12:36.148945+00:00 crawlers_hourly graph 2023-11-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-29 17:00:00 00:00'), ('run_id', 'scheduled__2023-11-29T17:00:00 00:00')]
375844 2024-01-11T01:12:21.584412+00:00 crawlers_hourly graph 2023-10-22T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-22 01:00:00 00:00'), ('run_id', 'scheduled__2023-10-22T01:00:00 00:00')]
375843 2024-01-11T01:12:08.234718+00:00 crawlers_hourly graph 2023-06-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-08 04:00:00 00:00'), ('run_id', 'scheduled__2023-06-08T04:00:00 00:00')]
375842 2024-01-11T01:11:54.960813+00:00 crawlers graph 2023-12-08T00:00:00.041601+00:00 anonymous [('dag_id', 'crawlers'), ('execution_date', '2023-12-08T20:50:47.041601 00:00'), ('root', 'flexjobs-crawl')]
375841 2024-01-11T01:11:27.150815+00:00 crawlers_hourly graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-13 11:00:00 00:00'), ('run_id', 'scheduled__2023-11-13T11:00:00 00:00')]
375840 2024-01-11T01:11:09.223023+00:00 crawlers_hourly graph 2023-11-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-30 17:00:00 00:00'), ('run_id', 'scheduled__2023-11-30T17:00:00 00:00')]
375839 2024-01-11T01:10:46.028918+00:00 crawlers indeed_china-crawl task 2023-12-04T00:00:00+00:00 anonymous [('dag_id', 'crawlers'), ('execution_date', '2023-12-04T00:00:00 00:00'), ('task_id', 'indeed_china-crawl')]
375838 2024-01-11T01:10:19.592676+00:00 crawlers_hourly graph 2023-05-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-14 06:00:00 00:00'), ('run_id', 'scheduled__2023-05-14T06:00:00 00:00')]
375837 2024-01-11T01:10:15.075211+00:00 crawlers_hourly graph 2023-04-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-10 03:00:00 00:00'), ('run_id', 'scheduled__2023-04-10T03:00:00 00:00')]
375836 2024-01-11T01:10:12.956295+00:00 crawlers_hourly graph 2023-11-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-14 18:00:00 00:00'), ('run_id', 'scheduled__2023-11-14T18:00:00 00:00')]
375835 2024-01-11T01:10:12.492938+00:00 crawlers_hourly linkup-crawl success 2024-01-11T00:00:00+00:00 airflow
375834 2024-01-11T01:09:46.193396+00:00 crawlers_hourly graph 2023-10-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-25 05:00:00 00:00'), ('run_id', 'scheduled__2023-10-25T05:00:00 00:00')]
375833 2024-01-11T01:09:25.588206+00:00 crawlers_hourly graph 2023-05-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-24 01:00:00 00:00'), ('run_id', 'scheduled__2023-05-24T01:00:00 00:00')]
375832 2024-01-11T01:09:04.148479+00:00 crawlers_hourly graph 2023-11-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-30 15:00:00 00:00'), ('run_id', 'scheduled__2023-11-30T15:00:00 00:00')]
375831 2024-01-11T01:08:43.807766+00:00 crawlers_hourly graph 2023-05-16T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-16 10:00:00 00:00'), ('run_id', 'scheduled__2023-05-16T10:00:00 00:00')]
375830 2024-01-11T01:08:30.767797+00:00 crawlers_hourly graph 2023-11-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-05 14:00:00 00:00'), ('run_id', 'scheduled__2023-11-05T14:00:00 00:00')]
375829 2024-01-11T01:08:16.610362+00:00 crawlers_hourly graph 2023-10-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-23 11:00:00 00:00'), ('run_id', 'scheduled__2023-10-23T11:00:00 00:00')]
375828 2024-01-11T01:08:16.335760+00:00 crawlers_hourly End task 2023-12-19T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('task_id', 'End'), ('execution_date', '2023-12-19T14:00:00 00:00')]
375827 2024-01-11T01:08:06.237068+00:00 crawlers_hourly graph 2023-10-27T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-27 00:00:00 00:00'), ('run_id', 'scheduled__2023-10-27T00:00:00 00:00')]
375826 2024-01-11T01:07:36.716945+00:00 crawlers_hourly graph 2023-12-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-14 17:00:00 00:00'), ('run_id', 'scheduled__2023-12-14T17:00:00 00:00')]
375825 2024-01-11T01:07:08.031062+00:00 crawlers_hourly graph 2023-06-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-02 23:00:00 00:00'), ('run_id', 'scheduled__2023-06-02T23:00:00 00:00')]
375824 2024-01-11T01:06:59.134539+00:00 crawlers_hourly graph 2023-11-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-05 15:00:00 00:00'), ('run_id', 'scheduled__2023-11-05T15:00:00 00:00')]
375823 2024-01-11T01:06:44.056283+00:00 crawlers_hourly graph 2023-04-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-02 01:00:00 00:00'), ('run_id', 'scheduled__2023-04-02T01:00:00 00:00')]
375822 2024-01-11T01:06:40.691010+00:00 crawlers_hourly graph 2023-11-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-02 14:00:00 00:00'), ('run_id', 'scheduled__2023-11-02T14:00:00 00:00')]
375821 2024-01-11T01:06:27.513148+00:00 crawlers_hourly graph 2023-11-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-10 12:00:00 00:00'), ('run_id', 'scheduled__2023-11-10T12:00:00 00:00')]
375820 2024-01-11T01:06:13.420211+00:00 crawlers_hourly graph 2023-11-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-03 11:00:00 00:00'), ('run_id', 'scheduled__2023-11-03T11:00:00 00:00')]
375819 2024-01-11T01:05:47.164855+00:00 crawlers_hourly graph 2023-11-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-06 21:00:00 00:00'), ('run_id', 'scheduled__2023-11-06T21:00:00 00:00')]
375818 2024-01-11T01:05:43.077893+00:00 crawlers indeed-crawl success 2024-01-10T00:00:00+00:00 airflow
375817 2024-01-11T01:05:32.644851+00:00 crawlers_hourly graph 2023-12-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-23 06:00:00 00:00'), ('run_id', 'scheduled__2023-12-23T06:00:00 00:00')]
375816 2024-01-11T01:05:12.689812+00:00 crawlers_hourly graph 2023-06-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-02 20:00:00 00:00'), ('run_id', 'scheduled__2023-06-02T20:00:00 00:00')]
375815 2024-01-11T01:05:06.382207+00:00 crawlers_hourly graph 2023-11-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-11 03:00:00 00:00'), ('run_id', 'scheduled__2023-11-11T03:00:00 00:00')]
375814 2024-01-11T01:04:38.755647+00:00 crawlers flexjobs-crawl xcom 2023-04-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers'), ('execution_date', '2023-04-11T00:00:00 00:00'), ('task_id', 'flexjobs-crawl')]
375813 2024-01-11T01:04:24.517456+00:00 crawlers_hourly graph 2023-05-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-26 06:00:00 00:00'), ('run_id', 'scheduled__2023-05-26T06:00:00 00:00')]
375812 2024-01-11T01:04:15.546830+00:00 crawlers_hourly graph 2023-12-16T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-16 01:00:00 00:00'), ('run_id', 'scheduled__2023-12-16T01:00:00 00:00')]
375811 2024-01-11T01:04:07.363426+00:00 crawlers_hourly graph 2023-06-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-07 23:00:00 00:00'), ('run_id', 'scheduled__2023-06-07T23:00:00 00:00')]
375810 2024-01-11T01:03:43.415501+00:00 crawlers_hourly graph 2023-05-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-14 21:00:00 00:00'), ('run_id', 'scheduled__2023-05-14T21:00:00 00:00')]
375809 2024-01-11T01:03:16.330253+00:00 crawlers_hourly graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-13 15:00:00 00:00'), ('run_id', 'scheduled__2023-11-13T15:00:00 00:00')]
375808 2024-01-11T01:03:02.662069+00:00 crawlers_hourly graph 2023-11-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-28 05:00:00 00:00'), ('run_id', 'scheduled__2023-11-28T05:00:00 00:00')]
375807 2024-01-11T01:02:46.458618+00:00 crawlers_hourly graph 2023-06-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-03 05:00:00 00:00'), ('run_id', 'scheduled__2023-06-03T05:00:00 00:00')]
375806 2024-01-11T01:02:35.754534+00:00 crawlers_hourly graph 2023-11-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-30 19:00:00 00:00'), ('run_id', 'scheduled__2023-11-30T19:00:00 00:00')]
375805 2024-01-11T01:02:08.198999+00:00 crawlers_hourly graph 2023-11-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-11 01:00:00 00:00'), ('run_id', 'scheduled__2023-11-11T01:00:00 00:00')]
375804 2024-01-11T01:01:47.839564+00:00 crawlers_hourly graph 2023-05-31T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-31 23:00:00 00:00'), ('run_id', 'scheduled__2023-05-31T23:00:00 00:00')]
375803 2024-01-11T01:01:27.192131+00:00 crawlers_hourly graph 2023-11-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-10 20:00:00 00:00'), ('run_id', 'scheduled__2023-11-10T20:00:00 00:00')]
375802 2024-01-11T01:01:13.845622+00:00 crawlers_hourly graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-13 19:00:00 00:00'), ('run_id', 'scheduled__2023-11-13T19:00:00 00:00')]
375801 2024-01-11T01:01:08.496463+00:00 crawlers_hourly graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-13 14:00:00 00:00'), ('run_id', 'scheduled__2023-11-13T14:00:00 00:00')]
375800 2024-01-11T01:00:47.877000+00:00 crawlers_hourly graph 2023-05-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-29 03:00:00 00:00'), ('run_id', 'scheduled__2023-05-29T03:00:00 00:00')]
375799 2024-01-11T01:00:35.309000+00:00 crawlers_hourly graph 2023-10-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-23 06:00:00 00:00'), ('run_id', 'scheduled__2023-10-23T06:00:00 00:00')]
375798 2024-01-11T01:00:35.154783+00:00 crawlers_hourly bcjobs-crawl success 2024-01-11T00:00:00+00:00 airflow
375797 2024-01-11T01:00:20.146610+00:00 crawlers_hourly graph 2023-05-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-23 03:00:00 00:00'), ('run_id', 'scheduled__2023-05-23T03:00:00 00:00')]
375796 2024-01-11T01:00:11.175524+00:00 crawlers_hourly simplyhired-crawl success 2024-01-11T00:00:00+00:00 airflow
375795 2024-01-11T01:00:06.862006+00:00 crawlers_hourly linkup-crawl cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2024-01-11T00:00:00+00:00', '--job_id', '62848', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp92mprxu8']"}
375794 2024-01-11T01:00:06.804172+00:00 crawlers_hourly simplyhired-crawl cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2024-01-11T00:00:00+00:00', '--job_id', '62847', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp_puakuru']"}
375793 2024-01-11T01:00:06.582869+00:00 crawlers_hourly linkedin-crawl cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2024-01-11T00:00:00+00:00', '--job_id', '62845', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmptfh6qnj_']"}
375792 2024-01-11T01:00:06.514612+00:00 crawlers_hourly bcjobs-crawl cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2024-01-11T00:00:00+00:00', '--job_id', '62846', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpa7cl835d']"}
375791 2024-01-11T01:00:05.716445+00:00 crawlers_hourly linkup-crawl running 2024-01-11T00:00:00+00:00 airflow
375790 2024-01-11T01:00:05.699728+00:00 crawlers_hourly simplyhired-crawl running 2024-01-11T00:00:00+00:00 airflow
375789 2024-01-11T01:00:05.630339+00:00 crawlers_hourly bcjobs-crawl running 2024-01-11T00:00:00+00:00 airflow
375788 2024-01-11T01:00:05.599714+00:00 crawlers_hourly linkedin-crawl running 2024-01-11T00:00:00+00:00 airflow
375787 2024-01-11T01:00:05.584178+00:00 crawlers_hourly graph 2023-06-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-03 11:00:00 00:00'), ('run_id', 'scheduled__2023-06-03T11:00:00 00:00')]
375786 2024-01-11T01:00:05.489996+00:00 crawlers_hourly linkup-crawl cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2024-01-11T00:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
375785 2024-01-11T01:00:05.470171+00:00 crawlers_hourly simplyhired-crawl cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2024-01-11T00:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
375784 2024-01-11T01:00:05.445678+00:00 crawlers_hourly bcjobs-crawl cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2024-01-11T00:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
375783 2024-01-11T01:00:05.414540+00:00 crawlers_hourly linkedin-crawl cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2024-01-11T00:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
375782 2024-01-11T01:00:03.252880+00:00 crawlers_hourly Start success 2024-01-11T00:00:00+00:00 airflow
375781 2024-01-11T01:00:03.146610+00:00 crawlers_hourly Start cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Start', '2024-01-11T00:00:00+00:00', '--job_id', '62844', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpqfjv5bze']"}
375780 2024-01-11T01:00:02.342538+00:00 crawlers_hourly Start running 2024-01-11T00:00:00+00:00 airflow
375779 2024-01-11T01:00:02.206589+00:00 crawlers_hourly Start cli_run 2024-01-11T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Start', '2024-01-11T00:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
375778 2024-01-11T00:59:52.257131+00:00 crawlers_hourly graph 2023-04-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-30 14:00:00 00:00'), ('run_id', 'scheduled__2023-04-30T14:00:00 00:00')]