Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
8710042 10-23T15:12:09.553150+00:00 crawlers_hourly graph 02-24T15:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-24T15:00:00+00:00')]
8710041 10-23T15:12:09.464044+00:00 crawlers_hourly graph 2024-02-16T21:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-16 21:00:00+00:00')]
8710040 10-23T15:12:09.371874+00:00 crawlers_hourly graph 02-25T20:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-25T20:00:00+00:00')]
8710039 10-23T15:12:09.283298+00:00 crawlers_hourly graph 2023-10-15T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-15 10:00:00+00:00')]
8710038 10-23T15:12:09.189166+00:00 crawlers_hourly graph 02-23T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-23T10:00:00+00:00')]
8710037 10-23T15:12:09.097900+00:00 crawlers_hourly graph 02-23T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-23T01:00:00+00:00')]
8710036 10-23T15:12:09.008119+00:00 crawlers_hourly graph 03-03T20:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-03-03T20:00:00+00:00')]
8710035 10-23T15:12:08.919034+00:00 crawlers_hourly graph 02-01T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-01 16:00:00+00:00')]
8710034 10-23T15:12:08.823139+00:00 crawlers_hourly graph 03-02T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-03-02T22:00:00+00:00')]
8710033 10-23T15:12:08.734724+00:00 crawlers_hourly graph 2024-12-12T11:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-12-12 11:00:00+00:00')]
8710032 10-23T15:12:08.645886+00:00 crawlers_hourly graph 02-22T20:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-22T20:00:00+00:00')]
8710031 10-23T15:12:08.550860+00:00 crawlers_hourly graph 2023-04-29T19:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-29 19:00:00+00:00')]
8710030 10-23T15:12:08.463245+00:00 crawlers_hourly graph 02-22T15:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-22T15:00:00+00:00')]
8710029 10-23T15:12:08.372916+00:00 crawlers_hourly graph 2023-04-20T21:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-20T21:00:00+00:00')]
8710028 10-23T15:12:08.277969+00:00 crawlers_hourly graph 2024-10-28T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-10-28 02:00:00+00:00')]
8710027 10-23T15:12:08.188351+00:00 crawlers_hourly graph 2023-10-05T19:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-05 19:00:00+00:00')]
8710026 10-23T15:12:08.093222+00:00 crawlers_hourly graph 2024-01-25T14:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-01-25 14:00:00+00:00')]
8710025 10-23T15:12:08.000894+00:00 crawlers_hourly graph 02-23T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-23T02:00:00+00:00')]
8710024 10-23T15:12:07.911526+00:00 crawlers_hourly graph 2023-04-28T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-28 17:00:00+00:00')]
8710023 10-23T15:12:07.825150+00:00 crawlers_hourly graph 02-27T20:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-27T20:00:00+00:00')]
8710022 10-23T15:12:07.733695+00:00 crawlers_hourly graph 03-04T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-03-04T01:00:00+00:00')]
8710021 10-23T15:12:07.642413+00:00 crawlers_hourly graph 02-28T20:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-28T20:00:00+00:00')]
8710020 10-23T15:12:07.554155+00:00 crawlers_hourly graph 02-21T20:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-21T20:00:00+00:00')]
8710019 10-23T15:12:07.458181+00:00 crawlers_hourly graph 02-21T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-21T10:00:00+00:00')]
8710018 10-23T15:12:07.370725+00:00 crawlers_hourly graph 2023-07-12T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-12 17:00:00+00:00')]
8710017 10-23T15:12:07.278453+00:00 crawlers_hourly graph 02-24T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-24T22:00:00+00:00')]
8710016 10-23T15:12:07.184695+00:00 crawlers_hourly graph 02-24T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-24T17:00:00+00:00')]
8710015 10-23T15:12:07.090916+00:00 crawlers_hourly graph 02-27T15:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-27T15:00:00+00:00')]
8710014 10-23T15:12:07.006262+00:00 crawlers_hourly graph 02-28T15:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-28T15:00:00+00:00')]
8710013 10-23T15:12:06.913574+00:00 crawlers_hourly graph 02-21T15:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-21T15:00:00+00:00')]
8710012 10-23T15:12:06.821688+00:00 crawlers_hourly graph 2023-05-15T21:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-15 21:00:00+00:00')]
8710011 10-23T15:12:06.733298+00:00 crawlers_hourly graph 2023-04-30T23:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-30 23:00:00+00:00')]
8710010 10-23T15:12:06.643898+00:00 crawlers_hourly graph 2023-04-30T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-30 22:00:00+00:00')]
8710009 10-23T15:12:06.550330+00:00 crawlers_hourly graph 2024-07-31T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-07-31 17:00:00+00:00')]
8710008 10-23T15:12:06.457347+00:00 crawlers_hourly graph 2023-06-15T21:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-15 21:00:00+00:00')]
8710007 10-23T15:12:06.368513+00:00 crawlers_hourly graph 02-25T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-25T22:00:00+00:00')]
8710006 10-23T15:12:06.278913+00:00 crawlers_hourly graph 2023-11-24T15:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-24 15:00:00+00:00')]
8710005 10-23T15:12:06.187499+00:00 crawlers_hourly graph 03-03T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-03-03T22:00:00+00:00')]
8710004 10-23T15:12:06.099863+00:00 crawlers_hourly graph 02-25T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-25T17:00:00+00:00')]
8710003 10-23T15:12:06.030332+00:00 crawlers_hourly graph 2024-11-17T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-11-17 01:00:00+00:00')]
8710002 10-23T15:12:05.973441+00:00 crawlers_hourly graph 2023-04-28T21:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-28 21:00:00+00:00')]
8710001 10-23T15:12:05.910729+00:00 crawlers_hourly graph 02-26T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-26T10:00:00+00:00')]
8710000 10-23T15:12:05.905404+00:00 crawlers_hourly graph 02-26T15:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-26T15:00:00+00:00')]
8709999 10-23T15:12:05.738297+00:00 crawlers_hourly graph 03-01T23:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-03-01T23:00:00+00:00')]
8709998 10-23T15:12:05.576797+00:00 crawlers_hourly graph 02-22T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-22T22:00:00+00:00')]
8709997 10-23T15:12:05.431171+00:00 crawlers_hourly graph 03-03T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-03-03T17:00:00+00:00')]
8709995 10-23T15:11:58.793470+00:00 crawlers_hourly graph 2023-07-14T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-14T06:00:00+00:00'), ('root', 'simplyhired-crawl')]
8709994 10-23T15:11:55.502168+00:00 crawlers_hourly graph 2023-11-10T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-10T22:00:00+00:00'), ('root', 'Wait')]
8709992 10-23T15:11:35.012274+00:00 crawlers_hourly simplyhired-crawl rendered 01-31T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-01-31T02:00:00 00:00'), ('task_id', 'simplyhired-crawl')]
8709990 10-23T15:11:32.251283+00:00 crawlers_hourly graph 2024-12-29T09:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-12-29T09:00:00+00:00'), ('root', 'linkup-crawl')]
8709989 10-23T15:11:29.103277+00:00 crawlers_hourly graph 2023-05-22T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-22T01:00:00+00:00'), ('root', 'End')]
8709985 10-23T15:10:54.616111+00:00 crawlers_hourly graph 2023-11-06T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-06T07:00:00+00:00'), ('root', 'simplyhired-crawl')]
8709982 10-23T15:10:38.547821+00:00 crawlers_hourly graph 2024-09-16T20:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-09-16T20:00:00+00:00'), ('root', 'simplyhired-crawl')]
8709981 10-23T15:10:26.581086+00:00 crawlers_hourly Start log 2023-06-30T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-30T22:00:00+00:00'), ('task_id', 'Start')]
8709980 10-23T15:10:22.544328+00:00 crawlers_hourly graph 2023-10-22T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-22T05:00:00+00:00'), ('root', 'simplyhired-crawl')]
8709975 10-23T15:09:58.913113+00:00 crawlers_hourly bcjobs-crawl log 03-19T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-03-19T22:00:00+00:00'), ('task_id', 'bcjobs-crawl')]
8709973 10-23T15:09:50.626347+00:00 crawlers_hourly graph 2024-01-02T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-01-02 17:00:00+00:00'), ('run_id', 'scheduled__2024-01-02T17:00:00+00:00')]
8709972 10-23T15:09:42.762763+00:00 crawlers_hourly bcjobs-crawl xcom 2024-12-05T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-12-05T22:00:00+00:00'), ('task_id', 'bcjobs-crawl')]
8709971 10-23T15:09:39.087133+00:00 crawlers_hourly graph 05-11T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-05-11T05:00:00+00:00'), ('root', 'linkup-crawl')]
8709968 10-23T15:09:24.613567+00:00 crawlers_hourly graph 2023-04-24T19:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-24T19:00:00+00:00')]
8709967 10-23T15:09:24.520944+00:00 crawlers_hourly graph 2023-04-30T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-30 02:00:00+00:00')]
8709966 10-23T15:09:24.427296+00:00 crawlers_hourly graph 2023-04-20T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-20T06:00:00+00:00')]
8709965 10-23T15:09:24.341912+00:00 crawlers_hourly graph 2023-04-24T13:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-24T13:00:00+00:00')]
8709964 10-23T15:09:24.249428+00:00 crawlers_hourly graph 2023-04-16T23:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-16T23:00:00+00:00')]
8709963 10-23T15:09:24.157465+00:00 crawlers_hourly graph 2023-06-12T08:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-12 08:00:00+00:00')]
8709962 10-23T15:09:24.068625+00:00 crawlers_hourly graph 03-04T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-03-04T05:00:00+00:00')]
8709961 10-23T15:09:23.975947+00:00 crawlers_hourly graph 2023-10-23T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-23 16:00:00+00:00')]
8709960 10-23T15:09:23.884872+00:00 crawlers_hourly graph 02-28T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-28T05:00:00+00:00')]
8709959 10-23T15:09:23.794594+00:00 crawlers_hourly graph 02-21T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-21T05:00:00+00:00')]
8709958 10-23T15:09:23.703772+00:00 crawlers_hourly graph 2023-04-23T12:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-23T12:00:00+00:00')]
8709957 10-23T15:09:23.612219+00:00 crawlers_hourly graph 2023-05-02T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-02 03:00:00+00:00')]
8709956 10-23T15:09:23.521344+00:00 crawlers_hourly graph 2023-04-15T18:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-15T18:00:00+00:00')]
8709955 10-23T15:09:23.456198+00:00 crawlers_hourly graph 2023-04-19T12:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-19T12:00:00+00:00')]
8709954 10-23T15:09:23.341421+00:00 crawlers_hourly graph 2024-06-13T04:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-06-13 04:00:00+00:00')]
8709953 10-23T15:09:23.241389+00:00 crawlers_hourly graph 2024-06-25T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-06-25 06:00:00+00:00')]
8709952 10-23T15:09:23.151924+00:00 crawlers_hourly graph 2023-04-29T09:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-29 09:00:00+00:00')]
8709951 10-23T15:09:23.060558+00:00 crawlers_hourly graph 2023-09-16T12:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-16T12:00:00+00:00')]
8709950 10-23T15:09:22.965914+00:00 crawlers_hourly graph 2023-04-28T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-28T03:00:00+00:00')]
8709949 10-23T15:09:22.874320+00:00 crawlers_hourly graph 2023-04-21T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-21T03:00:00+00:00')]
8709948 10-23T15:09:22.787748+00:00 crawlers_hourly graph 2024-03-18T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-03-18T03:00:00+00:00')]
8709947 10-23T15:09:22.691319+00:00 crawlers_hourly graph 2024-05-03T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-05-03 10:00:00+00:00')]
8709946 10-23T15:09:22.664091+00:00 crawlers_hourly graph 2024-02-08T23:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-08T23:00:00+00:00'), ('root', 'bcjobs-crawl')]
8709945 10-23T15:09:22.605058+00:00 crawlers_hourly graph 2023-04-17T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-17T03:00:00+00:00')]
8709944 10-23T15:09:22.507922+00:00 crawlers_hourly graph 02-01T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-01T00:00:00+00:00')]
8709943 10-23T15:09:22.422076+00:00 crawlers_hourly graph 2023-04-22T12:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-22T12:00:00+00:00')]
8709941 10-23T15:09:22.233219+00:00 crawlers_hourly graph 2023-04-15T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-15T03:00:00+00:00')]
8709940 10-23T15:09:22.136281+00:00 crawlers_hourly graph 2024-07-03T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-07-03 02:00:00+00:00')]
8709939 10-23T15:09:22.048345+00:00 crawlers_hourly graph 2023-04-23T19:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-23T19:00:00+00:00')]
8709938 10-23T15:09:21.963811+00:00 crawlers_hourly graph 2023-04-19T14:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-19T14:00:00+00:00')]
8709937 10-23T15:09:21.865132+00:00 crawlers_hourly graph 2023-04-19T13:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-19T13:00:00+00:00')]
8709936 10-23T15:09:21.774798+00:00 crawlers_hourly graph 2023-04-19T19:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-19T19:00:00+00:00')]
8709935 10-23T15:09:21.684269+00:00 crawlers_hourly graph 2023-04-14T14:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-14T14:00:00+00:00')]
8709934 10-23T15:09:21.592098+00:00 crawlers_hourly graph 2023-04-22T14:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-22T14:00:00+00:00')]
8709933 10-23T15:09:21.502603+00:00 crawlers_hourly graph 2023-04-30T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-30 01:00:00+00:00')]
8709932 10-23T15:09:21.407422+00:00 crawlers_hourly graph 2023-04-22T13:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-22T13:00:00+00:00')]
8709931 10-23T15:09:21.321493+00:00 crawlers_hourly graph 03-01T04:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-03-01T04:00:00+00:00')]
8709930 10-23T15:09:21.227122+00:00 crawlers_hourly graph 2023-04-30T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-30 16:00:00+00:00')]
8709929 10-23T15:09:21.138774+00:00 crawlers_hourly graph 2023-04-13T14:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-13T14:00:00+00:00')]
8709928 10-23T15:09:21.045881+00:00 crawlers_hourly graph 2023-04-30T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-30 10:00:00+00:00')]
8709927 10-23T15:09:20.956243+00:00 crawlers_hourly graph 2023-05-01T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-01 17:00:00+00:00')]