Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
290607 2023-12-27T05:14:05.237599+00:00 crawlers_hourly graph 2023-10-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-28 13:00:00 00:00')]
290606 2023-12-27T05:13:52.548824+00:00 crawlers_hourly graph 2023-05-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-30 16:00:00 00:00')]
290605 2023-12-27T05:13:38.064682+00:00 crawlers_hourly graph 2023-12-17T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-17 17:00:00 00:00')]
290604 2023-12-27T05:13:25.131541+00:00 crawlers_hourly graph 2023-06-01T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-01 06:00:00 00:00')]
290603 2023-12-27T05:12:43.326297+00:00 crawlers_hourly graph 2023-07-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-12 03:00:00 00:00')]
290602 2023-12-27T05:12:31.317261+00:00 crawlers_hourly graph 2023-06-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-09 07:00:00 00:00')]
290601 2023-12-27T05:12:16.313546+00:00 crawlers_hourly graph 2023-11-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-08 23:00:00 00:00')]
290600 2023-12-27T05:12:02.675842+00:00 crawlers_hourly graph 2023-05-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-23 13:00:00 00:00')]
290599 2023-12-27T05:11:48.913930+00:00 crawlers_hourly graph 2023-07-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-05 05:00:00 00:00')]
290598 2023-12-27T05:11:34.901134+00:00 crawlers_hourly graph 2023-07-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-12 09:00:00 00:00')]
290597 2023-12-27T05:11:24.847522+00:00 crawlers_hourly graph 2023-09-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-26 20:00:00 00:00')]
290596 2023-12-27T05:11:21.732678+00:00 crawlers_hourly graph 2023-10-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-03 23:00:00 00:00')]
290595 2023-12-27T05:10:53.958436+00:00 crawlers_hourly graph 2023-05-17T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-17 17:00:00 00:00')]
290594 2023-12-27T05:10:49.077218+00:00 crawlers_hourly graph 2023-10-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-28 10:00:00 00:00')]
290592 2023-12-27T05:10:26.333835+00:00 crawlers_hourly graph 2023-08-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-12 06:00:00 00:00')]
290591 2023-12-27T05:10:25.987364+00:00 crawlers_hourly linkup-crawl success 2023-12-27T04:00:00+00:00 airflow
290590 2023-12-27T05:10:12.733977+00:00 crawlers_hourly graph 2023-05-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-29 16:00:00 00:00')]
290589 2023-12-27T05:09:56.099618+00:00 crawlers_hourly graph 2023-08-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-07 09:00:00 00:00')]
290588 2023-12-27T05:09:45.484796+00:00 crawlers_hourly graph 2023-06-04T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-04 06:00:00 00:00')]
290587 2023-12-27T05:09:34.505613+00:00 crawlers_hourly graph 2023-08-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-12 05:00:00 00:00')]
290586 2023-12-27T05:09:17.888082+00:00 crawlers_hourly graph 2023-10-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-06 23:00:00 00:00')]
290585 2023-12-27T05:08:50.492533+00:00 crawlers_hourly graph 2023-06-27T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-27 17:00:00 00:00')]
290584 2023-12-27T05:08:37.019449+00:00 crawlers_hourly graph 2023-04-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-07 05:00:00 00:00')]
290583 2023-12-27T05:08:10.068096+00:00 crawlers_hourly graph 2023-10-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-07 06:00:00 00:00')]
290582 2023-12-27T05:08:05.069686+00:00 crawlers_hourly graph 2023-10-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-07 05:00:00 00:00')]
290581 2023-12-27T05:07:42.061416+00:00 crawlers_hourly graph 2023-10-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-28 03:00:00 00:00')]
290580 2023-12-27T05:07:28.333649+00:00 crawlers_hourly graph 2023-05-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-28 10:00:00 00:00')]
290579 2023-12-27T05:07:14.597988+00:00 crawlers_hourly graph 2023-12-16T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-16 17:00:00 00:00')]
290578 2023-12-27T05:07:01.158339+00:00 crawlers_hourly graph 2023-06-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-09 19:00:00 00:00')]
290577 2023-12-27T05:06:47.213138+00:00 crawlers_hourly graph 2023-07-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-10 10:00:00 00:00')]
290576 2023-12-27T05:06:33.453208+00:00 crawlers_hourly graph 2023-08-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-10 05:00:00 00:00')]
290575 2023-12-27T05:06:19.780154+00:00 crawlers_hourly graph 2023-10-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-30 03:00:00 00:00')]
290574 2023-12-27T05:06:07.883573+00:00 crawlers_hourly graph 2023-10-20T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-20 17:00:00 00:00')]
290573 2023-12-27T05:05:52.489044+00:00 crawlers_hourly graph 2023-10-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-11 17:00:00 00:00')]
290572 2023-12-27T05:05:38.781036+00:00 crawlers_hourly graph 2023-08-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-08 17:00:00 00:00')]
290571 2023-12-27T05:05:25.189754+00:00 crawlers_hourly graph 2023-09-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-26 13:00:00 00:00')]
290570 2023-12-27T05:05:14.270426+00:00 crawlers_hourly graph 2023-10-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-09 17:00:00 00:00')]
290569 2023-12-27T05:04:58.594596+00:00 crawlers_hourly graph 2023-07-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-14 05:00:00 00:00')]
290568 2023-12-27T05:04:45.899878+00:00 crawlers_hourly graph 2023-05-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-10 15:00:00 00:00')]
290567 2023-12-27T05:04:30.287288+00:00 crawlers_hourly graph 2023-11-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-08 03:00:00 00:00')]
290566 2023-12-27T05:04:03.644479+00:00 crawlers_hourly graph 2023-06-01T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-01 03:00:00 00:00')]
290565 2023-12-27T05:03:49.566260+00:00 crawlers_hourly graph 2023-05-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-30 22:00:00 00:00')]
290564 2023-12-27T05:03:35.950005+00:00 crawlers_hourly bcjobs-crawl success 2023-12-27T04:00:00+00:00 airflow
290563 2023-12-27T05:03:23.178397+00:00 crawlers_hourly graph 2023-10-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-02 23:00:00 00:00')]
290562 2023-12-27T05:03:08.295102+00:00 crawlers_hourly graph 2023-05-23T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-23 15:00:00 00:00')]
290561 2023-12-27T05:02:40.690594+00:00 crawlers_hourly graph 2023-07-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-26 06:00:00 00:00')]
290560 2023-12-27T05:02:27.618084+00:00 crawlers_hourly graph 2023-11-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-09 17:00:00 00:00')]
290559 2023-12-27T05:02:13.283897+00:00 crawlers_hourly graph 2023-06-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-13 23:00:00 00:00')]
290558 2023-12-27T05:01:59.624221+00:00 crawlers_hourly graph 2023-10-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-26 17:00:00 00:00')]
290557 2023-12-27T05:01:46.777581+00:00 crawlers_hourly graph 2023-10-01T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-01 09:00:00 00:00')]
290556 2023-12-27T05:01:31.485941+00:00 crawlers_hourly graph 2023-07-20T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-20 05:00:00 00:00')]
290555 2023-12-27T05:00:51.139982+00:00 crawlers_hourly graph 2023-09-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-12 17:00:00 00:00')]
290554 2023-12-27T05:00:37.494493+00:00 crawlers_hourly graph 2023-05-15T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-15 12:00:00 00:00')]
290553 2023-12-27T05:00:23.798425+00:00 crawlers_hourly graph 2023-06-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-11 21:00:00 00:00')]
290552 2023-12-27T05:00:10.152964+00:00 crawlers_hourly simplyhired-crawl success 2023-12-27T04:00:00+00:00 airflow
290551 2023-12-27T05:00:10.056100+00:00 crawlers_hourly graph 2023-11-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-07 05:00:00 00:00')]
290550 2023-12-27T05:00:06.859122+00:00 crawlers_hourly bcjobs-crawl cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2023-12-27T04:00:00+00:00', '--job_id', '59584', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpyhefr0up']"}
290549 2023-12-27T05:00:06.839812+00:00 crawlers_hourly linkedin-crawl cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2023-12-27T04:00:00+00:00', '--job_id', '59585', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp4hdhi4ep']"}
290548 2023-12-27T05:00:06.763018+00:00 crawlers_hourly linkup-crawl cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2023-12-27T04:00:00+00:00', '--job_id', '59582', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpwl9ld0gc']"}
290547 2023-12-27T05:00:06.747416+00:00 crawlers_hourly simplyhired-crawl cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2023-12-27T04:00:00+00:00', '--job_id', '59583', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpm8uhtfjo']"}
290546 2023-12-27T05:00:05.965557+00:00 crawlers_hourly linkedin-crawl running 2023-12-27T04:00:00+00:00 airflow
290545 2023-12-27T05:00:05.903941+00:00 crawlers_hourly bcjobs-crawl running 2023-12-27T04:00:00+00:00 airflow
290543 2023-12-27T05:00:05.861589+00:00 crawlers_hourly simplyhired-crawl running 2023-12-27T04:00:00+00:00 airflow
290544 2023-12-27T05:00:05.856440+00:00 crawlers_hourly linkup-crawl running 2023-12-27T04:00:00+00:00 airflow
290542 2023-12-27T05:00:05.756445+00:00 crawlers_hourly linkedin-crawl cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2023-12-27T04:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
290541 2023-12-27T05:00:05.727369+00:00 crawlers_hourly bcjobs-crawl cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2023-12-27T04:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
290540 2023-12-27T05:00:05.692753+00:00 crawlers_hourly linkup-crawl cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2023-12-27T04:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
290539 2023-12-27T05:00:05.666238+00:00 crawlers_hourly simplyhired-crawl cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2023-12-27T04:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
290538 2023-12-27T05:00:03.471560+00:00 crawlers_hourly Start success 2023-12-27T04:00:00+00:00 airflow
290537 2023-12-27T05:00:03.379832+00:00 crawlers_hourly Start cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Start', '2023-12-27T04:00:00+00:00', '--job_id', '59581', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmphi_aglc_']"}
290536 2023-12-27T05:00:02.599168+00:00 crawlers_hourly Start running 2023-12-27T04:00:00+00:00 airflow
290535 2023-12-27T05:00:02.476312+00:00 crawlers_hourly Start cli_run 2023-12-27T04:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Start', '2023-12-27T04:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
290534 2023-12-27T04:59:56.347577+00:00 crawlers_hourly graph 2023-11-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-02 03:00:00 00:00')]
290533 2023-12-27T04:59:42.994888+00:00 crawlers_hourly graph 2023-11-01T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-01 05:00:00 00:00')]
290532 2023-12-27T04:59:15.214325+00:00 crawlers_hourly graph 2023-11-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-05 23:00:00 00:00')]
290531 2023-12-27T04:59:01.540287+00:00 crawlers_hourly graph 2023-07-19T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-19 05:00:00 00:00')]
290530 2023-12-27T04:58:47.905264+00:00 crawlers_hourly graph 2023-10-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-08 17:00:00 00:00')]
290529 2023-12-27T04:58:34.347285+00:00 crawlers_hourly graph 2023-11-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-07 06:00:00 00:00')]
290528 2023-12-27T04:58:20.616018+00:00 crawlers_hourly graph 2023-10-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-09 23:00:00 00:00')]
290527 2023-12-27T04:58:06.711274+00:00 crawlers_hourly graph 2023-12-17T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-17 05:00:00 00:00')]
290526 2023-12-27T04:57:53.555292+00:00 crawlers_hourly graph 2023-07-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-26 03:00:00 00:00')]
290525 2023-12-27T04:57:39.212523+00:00 crawlers_hourly graph 2023-05-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-30 20:00:00 00:00')]
290524 2023-12-27T04:57:25.988969+00:00 crawlers_hourly graph 2023-08-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-30 05:00:00 00:00')]
290523 2023-12-27T04:57:11.903937+00:00 crawlers_hourly graph 2023-08-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-26 23:00:00 00:00')]
290522 2023-12-27T04:56:58.255201+00:00 crawlers_hourly graph 2023-08-27T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-27 17:00:00 00:00')]
290521 2023-12-27T04:56:45.323728+00:00 crawlers_hourly graph 2023-07-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-13 05:00:00 00:00')]
290520 2023-12-27T04:56:17.355856+00:00 crawlers_hourly graph 2023-05-22T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-22 05:00:00 00:00')]
290519 2023-12-27T04:56:06.158701+00:00 crawlers_hourly graph 2023-10-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-12 09:00:00 00:00')]
290518 2023-12-27T04:55:50.188590+00:00 crawlers_hourly graph 2023-10-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-09 05:00:00 00:00')]
290517 2023-12-27T04:55:36.059775+00:00 crawlers_hourly graph 2023-11-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-06 23:00:00 00:00')]
290516 2023-12-27T04:55:22.469903+00:00 crawlers_hourly graph 2023-10-11T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-11 05:00:00 00:00')]
290515 2023-12-27T04:55:08.653170+00:00 crawlers_hourly graph 2023-07-19T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-19 09:00:00 00:00')]
290514 2023-12-27T04:54:54.942784+00:00 crawlers_hourly graph 2023-11-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-05 06:00:00 00:00')]
290513 2023-12-27T04:54:41.173311+00:00 crawlers_hourly graph 2023-10-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-09 06:00:00 00:00')]
290512 2023-12-27T04:54:31.276850+00:00 crawlers_hourly graph 2023-07-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-13 10:00:00 00:00')]
290511 2023-12-27T04:54:13.788951+00:00 crawlers_hourly graph 2023-07-20T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-20 03:00:00 00:00')]
290510 2023-12-27T04:53:47.386320+00:00 crawlers_hourly graph 2023-06-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-10 09:00:00 00:00')]
290509 2023-12-27T04:53:19.434256+00:00 crawlers_hourly graph 2023-07-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-13 09:00:00 00:00')]
290508 2023-12-27T04:53:05.385420+00:00 crawlers_hourly graph 2023-10-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-06 03:00:00 00:00')]
290507 2023-12-27T04:52:24.222555+00:00 crawlers_hourly graph 2023-08-26T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-26 05:00:00 00:00')]