Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
8709803 10-23T15:04:14.155009+00:00 crawlers_hourly graph 2023-04-27T08:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-27T08:00:00+00:00')]
8709801 10-23T15:04:11.854496+00:00 crawlers_hourly graph 2023-04-22T04:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-22T04:00:00+00:00')]
8709800 10-23T15:04:11.824835+00:00 crawlers_hourly graph 2023-11-16T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-16 05:00:00+00:00')]
8709799 10-23T15:04:11.796943+00:00 crawlers_hourly graph 2023-04-25T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-25T07:00:00+00:00')]
8709798 10-23T15:04:11.768899+00:00 crawlers_hourly graph 2023-04-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-25T00:00:00+00:00')]
8709795 10-23T15:04:11.665065+00:00 crawlers_hourly graph 2023-04-19T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-19T00:00:00+00:00')]
8709794 10-23T15:04:11.637070+00:00 crawlers_hourly graph 2023-07-07T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-07T16:00:00+00:00')]
8709793 10-23T15:04:11.559015+00:00 crawlers_hourly graph 2023-04-14T04:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-14T04:00:00+00:00')]
8709792 10-23T15:04:07.890111+00:00 crawlers_hourly graph 2023-04-16T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-16T10:00:00+00:00')]
8709791 10-23T15:04:07.793846+00:00 crawlers_hourly graph 2023-04-18T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-18T06:00:00+00:00')]
8709790 10-23T15:04:07.707237+00:00 crawlers_hourly graph 2023-04-16T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-16T01:00:00+00:00')]
8709789 10-23T15:04:07.613723+00:00 crawlers_hourly graph 2023-04-12T15:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-12T15:00:00+00:00')]
8709788 10-23T15:04:07.526869+00:00 crawlers_hourly graph 2023-04-22T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-22T07:00:00+00:00')]
8709787 10-23T15:04:07.432917+00:00 crawlers_hourly graph 2023-04-22T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-22T00:00:00+00:00')]
8709785 10-23T15:04:07.246572+00:00 crawlers_hourly graph 2023-04-11T04:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-11T04:00:00+00:00')]
8709784 10-23T15:04:07.157013+00:00 crawlers_hourly graph 2023-05-01T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-01 06:00:00+00:00')]
8709781 10-23T15:04:06.881864+00:00 crawlers_hourly graph 2023-04-24T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-24T06:00:00+00:00')]
8709780 10-23T15:04:06.795595+00:00 crawlers_hourly graph 2023-04-13T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-13T07:00:00+00:00')]
8709779 10-23T15:04:06.704019+00:00 crawlers_hourly graph 2024-02-29T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-29 05:00:00+00:00')]
8709778 10-23T15:04:06.614558+00:00 crawlers_hourly graph 2023-04-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-13T00:00:00+00:00')]
8709776 10-23T15:04:06.432975+00:00 crawlers_hourly graph 2023-04-14T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-14T00:00:00+00:00')]
8709775 10-23T15:04:06.336244+00:00 crawlers_hourly graph 2023-04-14T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-14T07:00:00+00:00')]
8709774 10-23T15:04:06.250503+00:00 crawlers_hourly graph 2023-04-27T04:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-27T04:00:00+00:00')]
8709773 10-23T15:04:06.157855+00:00 crawlers_hourly graph 2023-05-02T09:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-02 09:00:00+00:00')]
8709772 10-23T15:04:06.058808+00:00 crawlers_hourly graph 2023-04-11T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-11T07:00:00+00:00')]
8709771 10-23T15:04:05.972071+00:00 crawlers_hourly graph 2023-04-25T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-25T06:00:00+00:00')]
8709770 10-23T15:04:05.877372+00:00 crawlers_hourly graph 2023-05-01T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-01 00:00:00+00:00')]
8709769 10-23T15:04:05.783977+00:00 crawlers_hourly graph 2024-01-10T08:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-01-10T08:00:00+00:00')]
8709768 10-23T15:04:05.692706+00:00 crawlers_hourly graph 2023-04-28T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-28T16:00:00+00:00')]
8709767 10-23T15:04:05.604608+00:00 crawlers_hourly graph 2023-04-21T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-21T16:00:00+00:00')]
8709766 10-23T15:04:05.515096+00:00 crawlers_hourly graph 2024-07-07T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-07-07T00:00:00+00:00')]
8709765 10-23T15:04:05.424361+00:00 crawlers_hourly graph 2023-04-17T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-17T16:00:00+00:00')]
8709764 10-23T15:04:05.329548+00:00 crawlers_hourly graph 2024-05-01T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-05-01 06:00:00+00:00')]
8709763 10-23T15:04:05.243238+00:00 crawlers_hourly graph 2023-05-01T11:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-01 11:00:00+00:00')]
8709762 10-23T15:04:05.147203+00:00 crawlers_hourly graph 2023-04-27T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-27T00:00:00+00:00')]
8709761 10-23T15:04:05.060223+00:00 crawlers_hourly graph 2023-04-27T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-27T07:00:00+00:00')]
8709760 10-23T15:04:04.967588+00:00 crawlers_hourly graph 2023-04-22T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-22T06:00:00+00:00')]
8709759 10-23T15:04:04.876085+00:00 crawlers_hourly graph 2023-05-09T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-09T10:00:00+00:00')]
8709758 10-23T15:04:04.787447+00:00 crawlers_hourly graph 2023-04-16T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-16T02:00:00+00:00')]
8709757 10-23T15:04:04.694869+00:00 crawlers_hourly graph 2023-05-01T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-01 02:00:00+00:00')]
8709756 10-23T15:04:04.604781+00:00 crawlers_hourly graph 2023-04-13T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-13T06:00:00+00:00')]
8709755 10-23T15:04:04.524744+00:00 crawlers_hourly graph 2023-05-02T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-02 07:00:00+00:00')]
8709754 10-23T15:04:04.497914+00:00 crawlers_hourly graph 2023-05-02T08:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-02 08:00:00+00:00')]
8709752 10-23T15:04:04.394337+00:00 crawlers_hourly graph 2023-04-14T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-14T06:00:00+00:00')]
8709751 10-23T15:04:04.325717+00:00 crawlers_hourly graph 2023-04-16T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-16T22:00:00+00:00')]
8709750 10-23T15:04:03.518562+00:00 crawlers_hourly graph 2024-02-21T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-21T00:00:00+00:00'), ('root', 'simplyhired-crawl')]
8709748 10-23T15:03:38.683720+00:00 crawlers_hourly Start log 2024-05-05T23:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-05-05T23:00:00+00:00'), ('task_id', 'Start')]
8709747 10-23T15:03:26.700527+00:00 crawlers_hourly Wait log 01-06T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-01-06T00:00:00+00:00'), ('task_id', 'Wait')]
8709746 10-23T15:03:22.841205+00:00 crawlers_hourly simplyhired-crawl log 2024-01-03T15:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-01-03T15:00:00+00:00'), ('task_id', 'simplyhired-crawl')]
8709745 10-23T15:03:17.019720+00:00 crawlers_hourly graph 2023-04-13T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-13T22:00:00+00:00')]
8709743 10-23T15:03:16.841091+00:00 crawlers_hourly graph 2023-05-03T11:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-03 11:00:00+00:00')]
8709742 10-23T15:03:16.748363+00:00 crawlers_hourly graph 2023-04-24T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-24T03:00:00+00:00')]
8709740 10-23T15:03:16.563056+00:00 crawlers_hourly graph 2023-05-05T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-05 07:00:00+00:00')]
8709739 10-23T15:03:16.473730+00:00 crawlers_hourly graph 2023-05-05T08:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-05 08:00:00+00:00')]
8709738 10-23T15:03:16.381100+00:00 crawlers_hourly graph 2023-05-07T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-07 16:00:00+00:00')]
8709737 10-23T15:03:16.291407+00:00 crawlers_hourly graph 2023-05-07T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-07 01:00:00+00:00')]
8709735 10-23T15:03:16.103312+00:00 crawlers_hourly graph 2023-04-23T18:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-23T18:00:00+00:00')]
8709734 10-23T15:03:16.016435+00:00 crawlers_hourly graph 2023-04-17T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-17T02:00:00+00:00')]
8709733 10-23T15:03:15.921647+00:00 crawlers_hourly graph 2023-04-28T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-28T02:00:00+00:00')]
8709732 10-23T15:03:15.829985+00:00 crawlers_hourly graph 2023-04-21T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-21T02:00:00+00:00')]
8709731 10-23T15:03:15.744059+00:00 crawlers_hourly graph 2023-07-10T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-10T01:00:00+00:00')]
8709729 10-23T15:03:15.559748+00:00 crawlers_hourly graph 2023-04-20T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-20T16:00:00+00:00')]
8709728 10-23T15:03:15.472038+00:00 crawlers_hourly graph 2023-10-22T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-22T07:00:00+00:00')]
8709727 10-23T15:03:15.377229+00:00 crawlers_hourly graph 02-25T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-25T05:00:00+00:00')]
8709726 10-23T15:03:15.289666+00:00 crawlers_hourly graph 2023-04-14T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-14T22:00:00+00:00')]
8709725 10-23T15:03:15.193089+00:00 crawlers_hourly graph 2024-11-02T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-11-02T10:00:00+00:00')]
8709724 10-23T15:03:15.105632+00:00 crawlers_hourly graph 2023-05-03T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-03 02:00:00+00:00')]
8709723 10-23T15:03:15.011911+00:00 crawlers_hourly graph 2023-04-16T12:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-16T12:00:00+00:00')]
8709719 10-23T15:03:14.651274+00:00 crawlers_hourly graph 2023-04-11T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-11T22:00:00+00:00')]
8709718 10-23T15:03:14.558206+00:00 crawlers_hourly graph 02-23T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-23T05:00:00+00:00')]
8709717 10-23T15:03:14.463066+00:00 crawlers_hourly graph 2023-04-25T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-25T03:00:00+00:00')]
8709716 10-23T15:03:14.375496+00:00 crawlers_hourly graph 2023-05-04T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-04 10:00:00+00:00')]
8709715 10-23T15:03:14.280779+00:00 crawlers_hourly graph 2024-05-22T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-05-22T02:00:00+00:00')]
8709714 10-23T15:03:14.190448+00:00 crawlers_hourly graph 2023-05-10T04:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-10 04:00:00+00:00')]
8709713 10-23T15:03:14.100142+00:00 crawlers_hourly graph 2023-05-04T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-04 01:00:00+00:00')]
8709711 10-23T15:03:13.921334+00:00 crawlers_hourly graph 2023-05-04T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-04 16:00:00+00:00')]
8709708 10-23T15:03:13.646384+00:00 crawlers_hourly graph 2024-08-24T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-08-24T02:00:00+00:00')]
8709707 10-23T15:03:13.556891+00:00 crawlers_hourly graph 2023-04-19T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-19T03:00:00+00:00')]
8709706 10-23T15:03:13.527707+00:00 crawlers_hourly graph 2023-04-23T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-23T03:00:00+00:00')]
8709705 10-23T15:03:13.499285+00:00 crawlers_hourly graph 2023-04-13T18:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-13T18:00:00+00:00')]
8709704 10-23T15:03:13.467931+00:00 crawlers_hourly graph 2023-04-14T18:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-14T18:00:00+00:00')]
8709703 10-23T15:03:13.438345+00:00 crawlers_hourly graph 2023-05-02T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-02 16:00:00+00:00')]
8709702 10-23T15:03:13.412162+00:00 crawlers_hourly graph 2024-01-30T09:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-01-30 09:00:00+00:00')]
8709701 10-23T15:03:13.382646+00:00 crawlers_hourly graph 02-22T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-02-22T05:00:00+00:00')]
8709699 10-23T15:03:13.302402+00:00 crawlers_hourly graph 2023-04-21T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-21T22:00:00+00:00')]
8709698 10-23T15:03:12.462861+00:00 crawlers_hourly graph 2023-04-26T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-26T02:00:00+00:00')]
8709697 10-23T15:03:12.371536+00:00 crawlers_hourly bcjobs-crawl task 05-14T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2025-05-14T05:00:00+00:00'), ('task_id', 'bcjobs-crawl')]
8709696 10-23T15:03:12.281181+00:00 crawlers_hourly graph 2023-04-27T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-27T22:00:00+00:00')]
8709695 10-23T15:03:12.186749+00:00 crawlers_hourly graph 2023-08-15T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-15T01:00:00+00:00')]
8709694 10-23T15:03:12.095605+00:00 crawlers_hourly graph 2023-04-22T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-22T03:00:00+00:00')]
8709693 10-23T15:03:12.004531+00:00 crawlers_hourly graph 2023-05-05T06:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-05 06:00:00+00:00')]
8709692 10-23T15:03:11.917195+00:00 crawlers_hourly graph 2023-05-06T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-06 03:00:00+00:00')]
8709690 10-23T15:03:11.730823+00:00 crawlers_hourly graph 2023-04-15T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-15T22:00:00+00:00')]
8709689 10-23T15:03:11.644422+00:00 crawlers_hourly graph 2023-05-09T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-09 03:00:00+00:00')]
8709688 10-23T15:03:11.552477+00:00 crawlers_hourly graph 2023-04-17T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-17T22:00:00+00:00')]
8709686 10-23T15:03:11.366455+00:00 crawlers_hourly graph 2023-05-08T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-08 10:00:00+00:00')]
8709685 10-23T15:03:11.274389+00:00 crawlers_hourly graph 2023-05-07T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-07 03:00:00+00:00')]
8709680 10-23T15:03:10.823095+00:00 crawlers_hourly graph 2023-05-08T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-08 16:00:00+00:00')]
8709679 10-23T15:03:10.732271+00:00 crawlers_hourly graph 2024-04-25T03:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-04-25T03:00:00+00:00')]
8709678 10-23T15:03:10.640225+00:00 crawlers_hourly graph 2023-05-08T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-08 01:00:00+00:00')]