Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
669238 2024-03-18T02:00:38.875051+00:00 crawlers_hourly bcjobs-crawl success 2024-03-18T01:00:00+00:00 airflow
669237 2024-03-18T02:00:12.173469+00:00 crawlers_hourly linkedin-crawl success 2024-03-18T01:00:00+00:00 airflow
669236 2024-03-18T02:00:09.838863+00:00 crawlers_hourly simplyhired-crawl success 2024-03-18T01:00:00+00:00 airflow
669235 2024-03-18T02:00:06.932270+00:00 crawlers_hourly simplyhired-crawl cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2024-03-18T01:00:00+00:00', '--job_id', '77610', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpqx03y5d7']"}
669234 2024-03-18T02:00:06.826571+00:00 crawlers_hourly linkedin-crawl cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2024-03-18T01:00:00+00:00', '--job_id', '77607', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpwx5hytx2']"}
669233 2024-03-18T02:00:06.771575+00:00 crawlers_hourly linkup-crawl cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2024-03-18T01:00:00+00:00', '--job_id', '77609', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpwtx_2jpv']"}
669232 2024-03-18T02:00:06.753592+00:00 crawlers_hourly bcjobs-crawl cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2024-03-18T01:00:00+00:00', '--job_id', '77608', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpymgmi6af']"}
669231 2024-03-18T02:00:05.959400+00:00 crawlers_hourly simplyhired-crawl running 2024-03-18T01:00:00+00:00 airflow
669230 2024-03-18T02:00:05.904285+00:00 crawlers_hourly linkup-crawl running 2024-03-18T01:00:00+00:00 airflow
669229 2024-03-18T02:00:05.890333+00:00 crawlers_hourly bcjobs-crawl running 2024-03-18T01:00:00+00:00 airflow
669228 2024-03-18T02:00:05.876447+00:00 crawlers_hourly linkedin-crawl running 2024-03-18T01:00:00+00:00 airflow
669227 2024-03-18T02:00:05.759246+00:00 crawlers_hourly simplyhired-crawl cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2024-03-18T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
669226 2024-03-18T02:00:05.709756+00:00 crawlers_hourly bcjobs-crawl cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2024-03-18T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
669225 2024-03-18T02:00:05.707943+00:00 crawlers_hourly linkup-crawl cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2024-03-18T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
669224 2024-03-18T02:00:05.707196+00:00 crawlers_hourly linkedin-crawl cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2024-03-18T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
669223 2024-03-18T02:00:03.489347+00:00 crawlers_hourly Start success 2024-03-18T01:00:00+00:00 airflow
669222 2024-03-18T02:00:03.396021+00:00 crawlers_hourly Start cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Start', '2024-03-18T01:00:00+00:00', '--job_id', '77606', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmp_2y8eg6z']"}
669221 2024-03-18T02:00:02.631367+00:00 crawlers_hourly Start running 2024-03-18T01:00:00+00:00 airflow
669220 2024-03-18T02:00:02.507564+00:00 crawlers_hourly Start cli_run 2024-03-18T01:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Start', '2024-03-18T01:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
669219 2024-03-18T01:59:26.297698+00:00 crawlers_hourly graph 2023-09-24T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-24 00:00:00+00:00')]
669218 2024-03-18T01:57:53.735274+00:00 crawlers_hourly graph 2023-05-20T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-20 17:00:00+00:00')]
669217 2024-03-18T01:56:10.198595+00:00 crawlers graph 2024-02-08T00:00:00+00:00 anonymous [('dag_id', 'crawlers'), ('execution_date', '2024-02-08 00:00:00 00:00')]
669216 2024-03-18T01:55:48.208756+00:00 crawlers graph 2023-07-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers'), ('execution_date', '2023-07-03 00:00:00+00:00')]
669215 2024-03-18T01:55:01.246403+00:00 crawlers_hourly graph 2023-07-23T14:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-23 14:00:00+00:00')]
669214 2024-03-18T01:54:06.378717+00:00 crawlers_hourly graph 2023-12-10T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-10 00:00:00+00:00')]
669213 2024-03-18T01:52:43.261070+00:00 crawlers_hourly graph 2023-06-15T19:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-06-15 19:00:00+00:00')]
669212 2024-03-18T01:50:13.640203+00:00 crawlers_hourly graph 2023-09-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-28 00:00:00 00:00'), ('run_id', 'scheduled__2023-09-28T00:00:00 00:00')]
669211 2024-03-18T01:49:50.727869+00:00 crawlers_hourly graph 2024-01-10T13:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-01-10 13:00:00+00:00')]
669210 2024-03-18T01:49:16.187032+00:00 crawlers_hourly graph 2023-07-04T09:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-04 09:00:00+00:00')]
669209 2024-03-18T01:47:56.417750+00:00 crawlers_hourly graph 2024-02-09T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-09 01:00:00+00:00')]
669208 2024-03-18T01:47:44.109461+00:00 crawlers_hourly graph 2023-07-14T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-14 16:00:00+00:00')]
669207 2024-03-18T01:47:32.699104+00:00 crawlers_hourly graph 2023-07-17T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-17 05:00:00+00:00')]
669206 2024-03-18T01:47:21.204503+00:00 crawlers_hourly graph 2023-09-13T05:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-13 05:00:00+00:00')]
669205 2024-03-18T01:46:47.463994+00:00 crawlers_hourly graph 2023-08-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-25 07:00:00 00:00'), ('run_id', 'scheduled__2023-08-25T07:00:00 00:00')]
669204 2024-03-18T01:46:35.063670+00:00 crawlers_hourly graph 2023-08-08T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-08 10:00:00+00:00')]
669203 2024-03-18T01:45:49.050120+00:00 crawlers_hourly graph 2023-07-13T18:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-13 18:00:00+00:00')]
669202 2024-03-18T01:45:14.765393+00:00 crawlers_hourly graph 2023-09-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-13 03:00:00 00:00'), ('run_id', 'scheduled__2023-09-13T03:00:00 00:00')]
669201 2024-03-18T01:41:49.230835+00:00 crawlers_hourly graph 2023-09-13T21:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-13 21:00:00+00:00')]
669200 2024-03-18T01:41:25.729672+00:00 crawlers_hourly graph 2023-08-22T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-22 20:00:00 00:00'), ('run_id', 'scheduled__2023-08-22T20:00:00 00:00')]
669199 2024-03-18T01:40:38.543457+00:00 crawlers_hourly graph 2024-01-15T13:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-01-15 13:00:00+00:00')]
669198 2024-03-18T01:39:20.358957+00:00 crawlers_hourly graph 2023-08-12T20:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-12 20:00:00+00:00')]
669197 2024-03-18T01:38:55.464010+00:00 crawlers_hourly graph 2023-08-18T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-18 03:00:00 00:00'), ('run_id', 'scheduled__2023-08-18T03:00:00 00:00')]
669196 2024-03-18T01:38:43.466259+00:00 crawlers_hourly graph 2023-12-25T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-25 10:00:00+00:00')]
669195 2024-03-18T01:38:22.669766+00:00 crawlers_hourly graph 2023-04-18T11:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-18 11:00:00+00:00')]
669194 2024-03-18T01:38:10.497311+00:00 crawlers_hourly graph 2023-07-09T22:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-09 22:00:00+00:00')]
669193 2024-03-18T01:36:48.571666+00:00 crawlers_hourly graph 2023-04-12T12:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-12 12:00:00+00:00')]
669192 2024-03-18T01:35:17.111734+00:00 crawlers_hourly graph 2024-01-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-01-30 10:00:00 00:00'), ('run_id', 'scheduled__2024-01-30T10:00:00 00:00')]
669191 2024-03-18T01:34:54.867656+00:00 crawlers_hourly graph 2023-05-04T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-04 10:00:00+00:00')]
669190 2024-03-18T01:34:18.201098+00:00 crawlers_hourly graph 2023-07-22T09:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-07-22 09:00:00+00:00')]
669189 2024-03-18T01:34:08.236678+00:00 crawlers_hourly graph 2023-09-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-09-09 04:00:00 00:00'), ('run_id', 'scheduled__2023-09-09T04:00:00 00:00')]
669188 2024-03-18T01:33:21.551588+00:00 crawlers_hourly graph 2024-02-03T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-03 08:00:00 00:00')]
669187 2024-03-18T01:32:58.676451+00:00 crawlers_hourly graph 2023-08-30T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-30 00:00:00+00:00')]
669186 2024-03-18T01:32:13.675889+00:00 crawlers_hourly graph 2024-02-03T17:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-03 17:00:00+00:00')]
669185 2024-03-18T01:31:27.351936+00:00 crawlers dice-crawl success 2024-03-17T00:00:00+00:00 airflow
669184 2024-03-18T01:30:30.008110+00:00 crawlers graph 2023-08-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers'), ('execution_date', '2023-08-29 00:00:00+00:00')]
669183 2024-03-18T01:29:08.425689+00:00 crawlers_hourly graph 2023-08-01T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-01 10:00:00 00:00'), ('run_id', 'scheduled__2023-08-01T10:00:00 00:00')]
669182 2024-03-18T01:27:59.452209+00:00 crawlers_hourly graph 2024-02-01T01:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-01 01:00:00+00:00')]
669181 2024-03-18T01:27:36.545470+00:00 crawlers_hourly graph 2024-02-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-12 00:00:00 00:00')]
669180 2024-03-18T01:25:52.904864+00:00 crawlers_hourly graph 2023-08-26T07:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-26 07:00:00+00:00')]
669179 2024-03-18T01:23:59.870475+00:00 crawlers_hourly graph 2023-05-02T10:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-02 10:00:00+00:00')]
669178 2024-03-18T01:23:46.334722+00:00 crawlers_hourly graph 2024-02-05T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-05 13:00:00 00:00')]
669177 2024-03-18T01:22:22.508073+00:00 crawlers_hourly graph 2023-04-17T11:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-17 11:00:00+00:00')]
669176 2024-03-18T01:22:14.785887+00:00 crawlers_hourly graph 2023-04-17T11:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-17 11:00:00+00:00')]
669175 2024-03-18T01:19:57.362400+00:00 crawlers_hourly graph 2023-05-03T08:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-03 08:00:00+00:00')]
669174 2024-03-18T01:19:33.923215+00:00 crawlers_hourly graph 2023-05-09T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-09 02:00:00+00:00')]
669173 2024-03-18T01:18:12.723816+00:00 crawlers_hourly graph 2023-12-22T13:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-22 13:00:00+00:00')]
669172 2024-03-18T01:17:20.061517+00:00 crawlers_hourly graph 2023-08-22T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-22 09:00:00 00:00'), ('run_id', 'scheduled__2023-08-22T09:00:00 00:00')]
669171 2024-03-18T01:15:56.901164+00:00 crawlers_hourly graph 2024-02-09T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-09 04:00:00 00:00')]
669170 2024-03-18T01:15:31.839765+00:00 crawlers_hourly graph 2023-10-12T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-12 00:00:00+00:00')]
669169 2024-03-18T01:14:23.606768+00:00 crawlers_hourly graph 2023-10-28T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-10-28 00:00:00+00:00')]
669168 2024-03-18T01:14:18.676465+00:00 crawlers_hourly linkup-crawl task 2024-01-23T12:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('task_id', 'linkup-crawl'), ('execution_date', '2024-01-23T12:00:00+00:00')]
669167 2024-03-18T01:11:09.583173+00:00 crawlers_hourly graph 2024-02-02T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2024-02-02T12:00:00 00:00'), ('root', 'linkedin-crawl')]
669166 2024-03-18T01:10:55.825596+00:00 crawlers graph 2023-12-29T00:00:00+00:00 anonymous [('dag_id', 'crawlers'), ('execution_date', '2023-12-29 00:00:00+00:00')]
669165 2024-03-18T01:10:28.711330+00:00 crawlers_hourly End success 2024-03-18T00:00:00+00:00 airflow
669164 2024-03-18T01:10:28.619307+00:00 crawlers_hourly End cli_run 2024-03-18T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'End', '2024-03-18T00:00:00+00:00', '--job_id', '77605', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpsqx2aaih']"}
669163 2024-03-18T01:10:27.827925+00:00 crawlers_hourly End running 2024-03-18T00:00:00+00:00 airflow
669162 2024-03-18T01:10:27.679035+00:00 crawlers_hourly End cli_run 2024-03-18T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'End', '2024-03-18T00:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
669161 2024-03-18T01:10:25.527831+00:00 crawlers_hourly Wait success 2024-03-18T00:00:00+00:00 airflow
669160 2024-03-18T01:10:25.433985+00:00 crawlers_hourly Wait cli_run 2024-03-18T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Wait', '2024-03-18T00:00:00+00:00', '--job_id', '77604', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpdzmqofx1']"}
669159 2024-03-18T01:10:24.650294+00:00 crawlers_hourly Wait running 2024-03-18T00:00:00+00:00 airflow
669158 2024-03-18T01:10:24.521415+00:00 crawlers_hourly Wait cli_run 2024-03-18T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'Wait', '2024-03-18T00:00:00+00:00', '--local', '--pool', 'general', '-sd', '/usr/local/airflow/dags/crawlers.py']"}
669157 2024-03-18T01:10:22.133295+00:00 crawlers_hourly linkup-crawl success 2024-03-18T00:00:00+00:00 airflow
669156 2024-03-18T01:09:35.183924+00:00 crawlers_hourly graph 2023-05-02T18:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-02 18:00:00+00:00')]
669155 2024-03-18T01:08:37.769634+00:00 crawlers_hourly graph 2023-12-13T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-12-13 00:00:00+00:00')]
669154 2024-03-18T01:07:41.026602+00:00 engines graph 2024-02-16T00:00:00+00:00 anonymous [('dag_id', 'engines'), ('execution_date', '2024-02-16 00:00:00 00:00')]
669153 2024-03-18T01:06:48.393018+00:00 crawlers indeed-crawl success 2024-03-17T00:00:00+00:00 airflow
669152 2024-03-18T01:05:45.226196+00:00 crawlers_hourly graph 2023-08-25T00:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-08-25 13:00:00 00:00'), ('run_id', 'scheduled__2023-08-25T13:00:00 00:00')]
669151 2024-03-18T01:05:33.617069+00:00 crawlers_hourly graph 2023-04-22T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-04-22 02:00:00+00:00')]
669150 2024-03-18T01:04:25.197131+00:00 crawlers_hourly graph 2023-11-19T02:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-19 02:00:00+00:00')]
669149 2024-03-18T01:03:05.091572+00:00 crawlers_hourly graph 2023-11-17T11:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-17 11:00:00+00:00')]
669148 2024-03-18T01:02:53.297059+00:00 crawlers_hourly graph 2023-05-20T16:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-05-20 16:00:00+00:00')]
669147 2024-03-18T01:00:32.906879+00:00 crawlers_hourly bcjobs-crawl success 2024-03-18T00:00:00+00:00 airflow
669146 2024-03-18T01:00:26.346442+00:00 crawlers_hourly linkedin-crawl success 2024-03-18T00:00:00+00:00 airflow
669145 2024-03-18T01:00:23.128157+00:00 crawlers_hourly graph 2023-11-16T20:00:00+00:00 anonymous [('dag_id', 'crawlers_hourly'), ('execution_date', '2023-11-16 20:00:00+00:00')]
669144 2024-03-18T01:00:10.866559+00:00 crawlers_hourly simplyhired-crawl success 2024-03-18T00:00:00+00:00 airflow
669143 2024-03-18T01:00:06.840190+00:00 crawlers_hourly bcjobs-crawl cli_run 2024-03-18T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'bcjobs-crawl', '2024-03-18T00:00:00+00:00', '--job_id', '77602', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmplujxe4wo']"}
669142 2024-03-18T01:00:06.818037+00:00 crawlers_hourly linkedin-crawl cli_run 2024-03-18T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkedin-crawl', '2024-03-18T00:00:00+00:00', '--job_id', '77603', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpkzmv4_nx']"}
669141 2024-03-18T01:00:06.776127+00:00 crawlers_hourly linkup-crawl cli_run 2024-03-18T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'linkup-crawl', '2024-03-18T00:00:00+00:00', '--job_id', '77600', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpibgqfr2r']"}
669140 2024-03-18T01:00:06.771792+00:00 crawlers_hourly simplyhired-crawl cli_run 2024-03-18T00:00:00+00:00 airflow {"host_name": "68bb9f6dae8e", "full_command": "['/usr/local/bin/airflow', 'run', 'crawlers_hourly', 'simplyhired-crawl', '2024-03-18T00:00:00+00:00', '--job_id', '77601', '--pool', 'general', '--raw', '-sd', 'DAGS_FOLDER/crawlers.py', '--cfg_path', '/tmp/tmpmqraqthx']"}
669139 2024-03-18T01:00:05.961472+00:00 crawlers_hourly linkedin-crawl running 2024-03-18T00:00:00+00:00 airflow