Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
upstream_failed engines End 04-03T00:00:00+00:00 04-04T00:33:48.771082+00:00 04-04T00:33:48.771091+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-04T00:00:00+00:00 04-05T00:34:46.349135+00:00 04-05T00:34:46.349150+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-04T00:00:00+00:00 04-05T00:34:46.384837+00:00 04-05T00:34:46.384851+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-04T00:00:00+00:00 04-05T00:34:47.373016+00:00 04-05T00:34:47.373027+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-05T00:00:00+00:00 04-06T00:34:11.898164+00:00 04-06T00:34:11.898195+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-05T00:00:00+00:00 04-06T00:34:11.922390+00:00 04-06T00:34:11.922398+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-05T00:00:00+00:00 04-06T00:34:12.930191+00:00 04-06T00:34:12.930200+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-06T00:00:00+00:00 04-07T00:35:10.381849+00:00 04-07T00:35:10.381858+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-06T00:00:00+00:00 04-07T00:35:10.408006+00:00 04-07T00:35:10.408014+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-06T00:00:00+00:00 04-07T00:35:11.413042+00:00 04-07T00:35:11.413050+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-07T00:00:00+00:00 04-08T00:32:43.434554+00:00 04-08T00:32:43.434563+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-07T00:00:00+00:00 04-08T00:32:43.459574+00:00 04-08T00:32:43.459583+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-07T00:00:00+00:00 04-08T00:32:44.424005+00:00 04-08T00:32:44.424013+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-08T00:00:00+00:00 04-09T00:35:15.491360+00:00 04-09T00:35:15.491374+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-08T00:00:00+00:00 04-09T00:35:15.518732+00:00 04-09T00:35:15.518740+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-08T00:00:00+00:00 04-09T00:35:16.476982+00:00 04-09T00:35:16.476990+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-09T00:00:00+00:00 04-10T00:32:54.855392+00:00 04-10T00:32:54.855401+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-09T00:00:00+00:00 04-10T00:32:54.880992+00:00 04-10T00:32:54.881000+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-09T00:00:00+00:00 04-10T00:32:55.833236+00:00 04-10T00:32:55.833245+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-10T00:00:00+00:00 04-11T00:34:35.202210+00:00 04-11T00:34:35.202218+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-10T00:00:00+00:00 04-11T00:34:35.242956+00:00 04-11T00:34:35.242972+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-10T00:00:00+00:00 04-11T00:34:36.230469+00:00 04-11T00:34:36.230478+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-11T00:00:00+00:00 04-12T00:32:39.758159+00:00 04-12T00:32:39.758172+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-11T00:00:00+00:00 04-12T00:32:39.782076+00:00 04-12T00:32:39.782084+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-11T00:00:00+00:00 04-12T00:32:40.786068+00:00 04-12T00:32:40.786076+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-12T00:00:00+00:00 04-13T00:32:43.672646+00:00 04-13T00:32:43.672655+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-12T00:00:00+00:00 04-13T00:32:43.694614+00:00 04-13T00:32:43.694621+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-12T00:00:00+00:00 04-13T00:32:44.705149+00:00 04-13T00:32:44.705157+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-13T22:10:51.015634+00:00 04-13T22:44:16.239152+00:00 04-13T22:44:16.239161+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-13T22:10:51.015634+00:00 04-13T22:44:16.302349+00:00 04-13T22:44:16.302356+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-13T22:10:51.015634+00:00 04-13T22:44:17.258138+00:00 04-13T22:44:17.258147+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-13T00:00:00+00:00 04-14T00:34:55.565756+00:00 04-14T00:34:55.565764+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-13T00:00:00+00:00 04-14T00:34:55.632607+00:00 04-14T00:34:55.632616+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-13T00:00:00+00:00 04-14T00:34:56.602952+00:00 04-14T00:34:56.602961+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-14T00:00:00+00:00 04-15T00:35:59.345846+00:00 04-15T00:35:59.345855+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-14T00:00:00+00:00 04-15T00:35:59.375632+00:00 04-15T00:35:59.375643+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-14T00:00:00+00:00 04-15T00:36:00.435262+00:00 04-15T00:36:00.435271+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-15T00:00:00+00:00 04-16T00:33:09.597330+00:00 04-16T00:33:09.597339+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-15T00:00:00+00:00 04-16T00:33:09.622340+00:00 04-16T00:33:09.622348+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-15T00:00:00+00:00 04-16T00:33:10.621189+00:00 04-16T00:33:10.621198+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-16T00:00:00+00:00 04-17T00:33:34.873550+00:00 04-17T00:33:34.873558+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-16T00:00:00+00:00 04-17T00:33:34.895954+00:00 04-17T00:33:34.895962+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-16T00:00:00+00:00 04-17T00:33:35.889874+00:00 04-17T00:33:35.889885+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-17T00:00:00+00:00 04-18T00:35:51.724607+00:00 04-18T00:35:51.724615+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-17T00:00:00+00:00 04-18T00:35:51.760845+00:00 04-18T00:35:51.760853+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-17T00:00:00+00:00 04-18T00:35:52.779467+00:00 04-18T00:35:52.779476+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-18T00:00:00+00:00 04-19T00:34:16.259929+00:00 04-19T00:34:16.259937+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-18T00:00:00+00:00 04-19T00:34:16.281943+00:00 04-19T00:34:16.281951+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-18T00:00:00+00:00 04-19T00:34:17.298355+00:00 04-19T00:34:17.298363+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-19T00:00:00+00:00 04-20T00:37:02.937837+00:00 04-20T00:37:02.937845+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-19T00:00:00+00:00 04-20T00:37:02.958786+00:00 04-20T00:37:02.958794+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-19T00:00:00+00:00 04-20T00:37:03.971246+00:00 04-20T00:37:03.971260+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-20T00:00:00+00:00 04-21T00:33:43.429870+00:00 04-21T00:33:43.429879+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-20T00:00:00+00:00 04-21T00:33:43.456328+00:00 04-21T00:33:43.456338+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-20T00:00:00+00:00 04-21T00:33:44.448258+00:00 04-21T00:33:44.448266+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-21T00:00:00+00:00 04-22T00:33:11.291659+00:00 04-22T00:33:11.291667+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-21T00:00:00+00:00 04-22T00:33:11.313807+00:00 04-22T00:33:11.313816+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-21T00:00:00+00:00 04-22T00:33:12.330982+00:00 04-22T00:33:12.331000+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-22T00:00:00+00:00 04-23T00:34:40.647648+00:00 04-23T00:34:40.647666+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-22T00:00:00+00:00 04-23T00:34:40.686232+00:00 04-23T00:34:40.686239+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-22T00:00:00+00:00 04-23T00:34:41.646702+00:00 04-23T00:34:41.646710+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-23T00:00:00+00:00 04-24T00:34:41.636230+00:00 04-24T00:34:41.636242+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-23T00:00:00+00:00 04-24T00:34:41.663951+00:00 04-24T00:34:41.663962+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-23T00:00:00+00:00 04-24T00:34:42.654964+00:00 04-24T00:34:42.654972+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-24T09:25:24.765996+00:00 04-24T10:00:50.608058+00:00 04-24T10:00:50.608069+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-24T09:25:24.765996+00:00 04-24T10:00:50.643628+00:00 04-24T10:00:50.643640+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-24T09:25:24.765996+00:00 04-24T10:00:51.691617+00:00 04-24T10:00:51.691627+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-24T00:00:00+00:00 04-25T00:35:38.144415+00:00 04-25T00:35:38.144423+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-24T00:00:00+00:00 04-25T00:35:38.165668+00:00 04-25T00:35:38.165676+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-24T00:00:00+00:00 04-25T00:35:39.212197+00:00 04-25T00:35:39.212206+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-25T00:00:00+00:00 04-26T00:33:48.021120+00:00 04-26T00:33:48.021128+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-25T00:00:00+00:00 04-26T00:33:48.042177+00:00 04-26T00:33:48.042185+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-25T00:00:00+00:00 04-26T00:33:49.062871+00:00 04-26T00:33:49.062878+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-26T00:00:00+00:00 04-27T00:35:14.295318+00:00 04-27T00:35:14.295327+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-26T00:00:00+00:00 04-27T00:35:14.329014+00:00 04-27T00:35:14.329028+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-26T00:00:00+00:00 04-27T00:35:15.336112+00:00 04-27T00:35:15.336126+00:00 airflow 1 default 1 engines
None crawlers Wait 04-27T00:00:00+00:00 airflow 2 default 1 general
None crawlers End 04-27T00:00:00+00:00 airflow 1 default 1 general
upstream_failed engines ES-Engine 04-27T00:00:00+00:00 04-28T00:33:34.094867+00:00 04-28T00:33:34.094876+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-27T00:00:00+00:00 04-28T00:33:34.116605+00:00 04-28T00:33:34.116612+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-27T00:00:00+00:00 04-28T00:33:35.136811+00:00 04-28T00:33:35.136819+00:00 airflow 1 default 1 engines
success crawlers_hourly End 04-28T03:00:00+00:00 DummyOperator 04-28T04:11:10.260238+00:00 04-28T04:11:11.169087+00:00 0:00:00.908849 167262 68bb9f6dae8e airflow 1 default 04-28T04:11:09.318193+00:00 2 general
success crawlers_hourly Wait 04-28T03:00:00+00:00 DummyOperator 04-28T04:11:07.122215+00:00 04-28T04:11:08.031588+00:00 0:00:00.909373 167261 68bb9f6dae8e airflow 2 default 04-28T04:11:06.212426+00:00 2 general
success crawlers_hourly bcjobs-crawl 04-28T03:00:00+00:00 DockerOperator 04-28T04:00:05.817952+00:00 04-28T04:00:10.668419+00:00 0:00:04.850467 167260 68bb9f6dae8e airflow 3 default 04-28T04:00:04.692810+00:00 2 general
success crawlers_hourly linkedin-crawl 04-28T03:00:00+00:00 DockerOperator 04-28T04:00:05.755187+00:00 04-28T04:09:04.242768+00:00 0:08:58.487581 167259 68bb9f6dae8e airflow 3 default 04-28T04:00:04.692798+00:00 2 general
success crawlers_hourly linkup-crawl 04-28T03:00:00+00:00 DockerOperator 04-28T04:00:05.746321+00:00 04-28T04:11:04.928552+00:00 0:10:59.182231 167258 68bb9f6dae8e airflow 3 default 04-28T04:00:04.692784+00:00 2 general
success crawlers_hourly simplyhired-crawl 04-28T03:00:00+00:00 DockerOperator 04-28T04:00:05.722670+00:00 04-28T04:03:08.813987+00:00 0:03:03.091317 167257 68bb9f6dae8e airflow 3 default 04-28T04:00:04.692752+00:00 2 general
success crawlers_hourly Start 04-28T03:00:00+00:00 DummyOperator 04-28T04:00:02.476412+00:00 04-28T04:00:03.378292+00:00 0:00:00.901880 167256 68bb9f6dae8e airflow 7 default 04-28T04:00:01.576811+00:00 2 general
success crawlers_hourly End 04-28T02:00:00+00:00 DummyOperator 04-28T03:10:20.830870+00:00 04-28T03:10:21.718880+00:00 0:00:00.888010 167255 68bb9f6dae8e airflow 1 default 04-28T03:10:19.918163+00:00 2 general
success crawlers_hourly Wait 04-28T02:00:00+00:00 DummyOperator 04-28T03:10:17.736278+00:00 04-28T03:10:18.639037+00:00 0:00:00.902759 167254 68bb9f6dae8e airflow 2 default 04-28T03:10:16.809178+00:00 2 general
success crawlers_hourly linkedin-crawl 04-28T02:00:00+00:00 DockerOperator 04-28T03:00:05.611205+00:00 04-28T03:06:43.143262+00:00 0:06:37.532057 167253 68bb9f6dae8e airflow 3 default 04-28T03:00:04.231821+00:00 2 general
success crawlers_hourly simplyhired-crawl 04-28T02:00:00+00:00 DockerOperator 04-28T03:00:05.522603+00:00 04-28T03:03:25.694348+00:00 0:03:20.171745 167252 68bb9f6dae8e airflow 3 default 04-28T03:00:04.231731+00:00 2 general
success crawlers_hourly bcjobs-crawl 04-28T02:00:00+00:00 DockerOperator 04-28T03:00:05.312673+00:00 04-28T03:00:13.423831+00:00 0:00:08.111158 167251 68bb9f6dae8e airflow 3 default 04-28T03:00:04.231852+00:00 2 general
success crawlers_hourly linkup-crawl 04-28T02:00:00+00:00 DockerOperator 04-28T03:00:05.273905+00:00 04-28T03:10:15.697471+00:00 0:10:10.423566 167250 68bb9f6dae8e airflow 3 default 04-28T03:00:04.231787+00:00 2 general
success crawlers_hourly Start 04-28T02:00:00+00:00 DummyOperator 04-28T03:00:02.027582+00:00 04-28T03:00:02.956359+00:00 0:00:00.928777 167249 68bb9f6dae8e airflow 7 default 04-28T03:00:01.113173+00:00 2 general
success crawlers_hourly End 04-28T01:00:00+00:00 DummyOperator 04-28T02:10:32.614243+00:00 04-28T02:10:33.515488+00:00 0:00:00.901245 167248 68bb9f6dae8e airflow 1 default 04-28T02:10:31.709234+00:00 2 general
success crawlers_hourly Wait 04-28T01:00:00+00:00 DummyOperator 04-28T02:10:29.530480+00:00 04-28T02:10:30.482601+00:00 0:00:00.952121 167247 68bb9f6dae8e airflow 2 default 04-28T02:10:28.599494+00:00 2 general
success crawlers_hourly linkup-crawl 04-28T01:00:00+00:00 DockerOperator 04-28T02:00:05.227489+00:00 04-28T02:10:26.894927+00:00 0:10:21.667438 167246 68bb9f6dae8e airflow 3 default 04-28T02:00:04.111997+00:00 2 general
success crawlers_hourly bcjobs-crawl 04-28T01:00:00+00:00 DockerOperator 04-28T02:00:05.196714+00:00 04-28T02:00:10.672777+00:00 0:00:05.476063 167245 68bb9f6dae8e airflow 3 default 04-28T02:00:04.112060+00:00 2 general
success crawlers_hourly simplyhired-crawl 04-28T01:00:00+00:00 DockerOperator 04-28T02:00:05.176492+00:00 04-28T02:00:08.590486+00:00 0:00:03.413994 167244 68bb9f6dae8e airflow 3 default 04-28T02:00:04.111950+00:00 2 general