Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
upstream_failed engines End 04-03T00:00:00+00:00 04-04T00:33:48.771082+00:00 04-04T00:33:48.771091+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-04T00:00:00+00:00 04-05T00:34:46.349135+00:00 04-05T00:34:46.349150+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-04T00:00:00+00:00 04-05T00:34:46.384837+00:00 04-05T00:34:46.384851+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-04T00:00:00+00:00 04-05T00:34:47.373016+00:00 04-05T00:34:47.373027+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-05T00:00:00+00:00 04-06T00:34:11.898164+00:00 04-06T00:34:11.898195+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-05T00:00:00+00:00 04-06T00:34:11.922390+00:00 04-06T00:34:11.922398+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-05T00:00:00+00:00 04-06T00:34:12.930191+00:00 04-06T00:34:12.930200+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-06T00:00:00+00:00 04-07T00:35:10.381849+00:00 04-07T00:35:10.381858+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-06T00:00:00+00:00 04-07T00:35:10.408006+00:00 04-07T00:35:10.408014+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-06T00:00:00+00:00 04-07T00:35:11.413042+00:00 04-07T00:35:11.413050+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-07T00:00:00+00:00 04-08T00:32:43.434554+00:00 04-08T00:32:43.434563+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-07T00:00:00+00:00 04-08T00:32:43.459574+00:00 04-08T00:32:43.459583+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-07T00:00:00+00:00 04-08T00:32:44.424005+00:00 04-08T00:32:44.424013+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-08T00:00:00+00:00 04-09T00:35:15.491360+00:00 04-09T00:35:15.491374+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-08T00:00:00+00:00 04-09T00:35:15.518732+00:00 04-09T00:35:15.518740+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-08T00:00:00+00:00 04-09T00:35:16.476982+00:00 04-09T00:35:16.476990+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-09T00:00:00+00:00 04-10T00:32:54.855392+00:00 04-10T00:32:54.855401+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-09T00:00:00+00:00 04-10T00:32:54.880992+00:00 04-10T00:32:54.881000+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-09T00:00:00+00:00 04-10T00:32:55.833236+00:00 04-10T00:32:55.833245+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-10T00:00:00+00:00 04-11T00:34:35.202210+00:00 04-11T00:34:35.202218+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-10T00:00:00+00:00 04-11T00:34:35.242956+00:00 04-11T00:34:35.242972+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-10T00:00:00+00:00 04-11T00:34:36.230469+00:00 04-11T00:34:36.230478+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-11T00:00:00+00:00 04-12T00:32:39.758159+00:00 04-12T00:32:39.758172+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-11T00:00:00+00:00 04-12T00:32:39.782076+00:00 04-12T00:32:39.782084+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-11T00:00:00+00:00 04-12T00:32:40.786068+00:00 04-12T00:32:40.786076+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-12T00:00:00+00:00 04-13T00:32:43.672646+00:00 04-13T00:32:43.672655+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-12T00:00:00+00:00 04-13T00:32:43.694614+00:00 04-13T00:32:43.694621+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-12T00:00:00+00:00 04-13T00:32:44.705149+00:00 04-13T00:32:44.705157+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-13T22:10:51.015634+00:00 04-13T22:44:16.239152+00:00 04-13T22:44:16.239161+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-13T22:10:51.015634+00:00 04-13T22:44:16.302349+00:00 04-13T22:44:16.302356+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-13T22:10:51.015634+00:00 04-13T22:44:17.258138+00:00 04-13T22:44:17.258147+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-13T00:00:00+00:00 04-14T00:34:55.565756+00:00 04-14T00:34:55.565764+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-13T00:00:00+00:00 04-14T00:34:55.632607+00:00 04-14T00:34:55.632616+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-13T00:00:00+00:00 04-14T00:34:56.602952+00:00 04-14T00:34:56.602961+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-14T00:00:00+00:00 04-15T00:35:59.345846+00:00 04-15T00:35:59.345855+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-14T00:00:00+00:00 04-15T00:35:59.375632+00:00 04-15T00:35:59.375643+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-14T00:00:00+00:00 04-15T00:36:00.435262+00:00 04-15T00:36:00.435271+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-15T00:00:00+00:00 04-16T00:33:09.597330+00:00 04-16T00:33:09.597339+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-15T00:00:00+00:00 04-16T00:33:09.622340+00:00 04-16T00:33:09.622348+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-15T00:00:00+00:00 04-16T00:33:10.621189+00:00 04-16T00:33:10.621198+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-16T00:00:00+00:00 04-17T00:33:34.873550+00:00 04-17T00:33:34.873558+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-16T00:00:00+00:00 04-17T00:33:34.895954+00:00 04-17T00:33:34.895962+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-16T00:00:00+00:00 04-17T00:33:35.889874+00:00 04-17T00:33:35.889885+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-17T00:00:00+00:00 04-18T00:35:51.724607+00:00 04-18T00:35:51.724615+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-17T00:00:00+00:00 04-18T00:35:51.760845+00:00 04-18T00:35:51.760853+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-17T00:00:00+00:00 04-18T00:35:52.779467+00:00 04-18T00:35:52.779476+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-18T00:00:00+00:00 04-19T00:34:16.259929+00:00 04-19T00:34:16.259937+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-18T00:00:00+00:00 04-19T00:34:16.281943+00:00 04-19T00:34:16.281951+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-18T00:00:00+00:00 04-19T00:34:17.298355+00:00 04-19T00:34:17.298363+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-19T00:00:00+00:00 04-20T00:37:02.937837+00:00 04-20T00:37:02.937845+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-19T00:00:00+00:00 04-20T00:37:02.958786+00:00 04-20T00:37:02.958794+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-19T00:00:00+00:00 04-20T00:37:03.971246+00:00 04-20T00:37:03.971260+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-20T00:00:00+00:00 04-21T00:33:43.429870+00:00 04-21T00:33:43.429879+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-20T00:00:00+00:00 04-21T00:33:43.456328+00:00 04-21T00:33:43.456338+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-20T00:00:00+00:00 04-21T00:33:44.448258+00:00 04-21T00:33:44.448266+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-21T00:00:00+00:00 04-22T00:33:11.291659+00:00 04-22T00:33:11.291667+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-21T00:00:00+00:00 04-22T00:33:11.313807+00:00 04-22T00:33:11.313816+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-21T00:00:00+00:00 04-22T00:33:12.330982+00:00 04-22T00:33:12.331000+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-22T00:00:00+00:00 04-23T00:34:40.647648+00:00 04-23T00:34:40.647666+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-22T00:00:00+00:00 04-23T00:34:40.686232+00:00 04-23T00:34:40.686239+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-22T00:00:00+00:00 04-23T00:34:41.646702+00:00 04-23T00:34:41.646710+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-23T00:00:00+00:00 04-24T00:34:41.636230+00:00 04-24T00:34:41.636242+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-23T00:00:00+00:00 04-24T00:34:41.663951+00:00 04-24T00:34:41.663962+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-23T00:00:00+00:00 04-24T00:34:42.654964+00:00 04-24T00:34:42.654972+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-24T09:25:24.765996+00:00 04-24T10:00:50.608058+00:00 04-24T10:00:50.608069+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-24T09:25:24.765996+00:00 04-24T10:00:50.643628+00:00 04-24T10:00:50.643640+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-24T09:25:24.765996+00:00 04-24T10:00:51.691617+00:00 04-24T10:00:51.691627+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-24T00:00:00+00:00 04-25T00:35:38.144415+00:00 04-25T00:35:38.144423+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-24T00:00:00+00:00 04-25T00:35:38.165668+00:00 04-25T00:35:38.165676+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-24T00:00:00+00:00 04-25T00:35:39.212197+00:00 04-25T00:35:39.212206+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-25T00:00:00+00:00 04-26T00:33:48.021120+00:00 04-26T00:33:48.021128+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-25T00:00:00+00:00 04-26T00:33:48.042177+00:00 04-26T00:33:48.042185+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-25T00:00:00+00:00 04-26T00:33:49.062871+00:00 04-26T00:33:49.062878+00:00 airflow 1 default 1 engines
upstream_failed engines ES-Engine 04-26T00:00:00+00:00 04-27T00:35:14.295318+00:00 04-27T00:35:14.295327+00:00 airflow 3 default 1 engines
upstream_failed engines Daily-Reports 04-26T00:00:00+00:00 04-27T00:35:14.329014+00:00 04-27T00:35:14.329028+00:00 airflow 2 default 1 engines
upstream_failed engines End 04-26T00:00:00+00:00 04-27T00:35:15.336112+00:00 04-27T00:35:15.336126+00:00 airflow 1 default 1 engines
None crawlers indeed_gr-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_ie-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_in-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_it-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_korea-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_malaysia-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_mx-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_nl-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_pk-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_pl-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_pt-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_ro-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_ru-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_sa-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_se-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_tw-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_ua-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers indeed_uk-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers optioncar-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers opcionempleo-crawl 06-12T06:19:45.088240+00:00 airflow 3 default 1 general
None crawlers_hourly Wait 06-12T06:28:06.442836+00:00 airflow 2 default 1 general
None crawlers_hourly Start 06-12T06:28:06.442836+00:00 airflow 7 default 1 general
None crawlers_hourly End 06-12T06:28:06.442836+00:00 airflow 1 default 1 general
None crawlers_hourly linkedin-crawl 06-12T06:28:06.442836+00:00 airflow 3 default 1 general